Now that Itoworld have resolved their technical problems we can see if the Road Name Quarterly Project is having an effect. Here are the top 20 local authorities from Itoworld’s OSM Analysis service:
Rank | Area |
Roads in OS Locator |
Road missing from OSM |
Percentage Complete |
Missing Change Last Day |
Missing Change Last Week |
Missing Change Last 30 Days |
256 | Manchester | 6,941 | 152 | 97.74 | 0 | -46 | -46 |
369 | Rochdale | 3,666 | 164 | 95.44 | 0 | -31 | -31 |
267 | South Staffordshire | 2,092 | 47 | 97.56 | 0 | -17 | -18 |
355 | Knowsley | 2,268 | 82 | 95.72 | 0 | -17 | -17 |
273 | Cannock Chase | 1,514 | 36 | 97.42 | 0 | -16 | -16 |
122 | Blaby | 1,598 | 5 | 99.69 | 0 | -13 | -13 |
139 | Bromsgrove | 1,693 | 8 | 99.53 | 0 | -9 | -9 |
400 | South Northamptonshire | 1,581 | 63 | 94.81 | 0 | -9 | -9 |
214 | City Of Nottingham | 3,601 | 42 | 98.56 | 0 | -8 | -8 |
297 | Bedford | 2,213 | 48 | 96.93 | 0 | -8 | -17 |
105 | Bournemouth | 1,766 | 2 | 99.83 | 0 | -6 | -6 |
321 | Lichfield | 1,738 | 54 | 96.43 | 0 | -6 | -11 |
103 | North Wiltshire | 2,249 | 3 | 99.87 | 0 | -5 | -4 |
159 | County Of Herefordshire | 2,723 | 15 | 99.34 | 0 | -5 | -6 |
340 | Daventry | 1,625 | 62 | 96.06 | 0 | -5 | -5 |
3 | South Gloucestershire | 3,629 | 0 | 100.00 | 0 | -4 | -4 |
113 | Ashford | 1,893 | 4 | 99.79 | 0 | -4 | -4 |
142 | Ellesmere Port And Neston | 1,395 | 7 | 99.50 | 0 | -4 | -4 |
157 | West Somerset | 914 | 6 | 99.34 | 0 | -4 | -4 |
357 | Horsham | 2,167 | 81 | 95.71 | 0 | -4 | -4 |
Thanks to all the mappers who have participated, including those not in the top 20: if you’ve only got a couple of roads left to check you’ll never appear in the top 20 but your contribution is just as valuable.
Congratulations also to those who’ve got their local authority area to the 100% mark recently: Torfaen; Dover; Gwynedd; Powys; West Lothian; Wolverhampton; and South Gloucestershire.
It would be nice to personalise this but I don’t have the necessary skills to identify the users programmatically, or the time to do it manually. Maybe privacy concerns suggest it’s not a good idea but the whole idea behind a quarterly project is to build more community engagement and co-operation so we do need to get to know each other (especially those who aren’t veteran mappers or denizens of mailing lists and chatrooms)
Currently we don’t know whether our quarterly project experiment has incentivised people to go out and tackle this problem or whether it would have happened anyway. Any feedback would be appreciated.
Leave a Reply