✨ Get 20% OFF your first order. ✨

Your Shopping Bag

Your bag is empty

Subtotal $0.00
Shipping Calculated at checkout
Continue Shopping

Believe It Skylux Ronde Lichtkoepel Met Diameter ⌀ 60 Cm In Multiple Colors [GBZdtqeW]

$42.99 $137.99 -69%

table { width: 100%; border-collapse: collapse; }td:nth-child(4) { font-weight: bold;}td:nth-child(7) { font-weight: bold;}td:nth-child(10) { font-weight: bold;}td:nth-child(13) { font-weight: bold;} th { background-color: #0082C8; color: white; pad

Secure Shopping

100% Safe Guarantee

Free Shipping

On orders over $30

Money-Back

30-Day Guarantee

Acrylaat PMMA # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
" 1-wandig Helder (H) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 90 % 37 % 68 % 87 % 57 % 46 % - 24 dB 40 dB
" " Opaal (O) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 83 % 34 % 62 % 76 % 50 % 40 % - 24 dB 40 dB
" 2-wandig Helder (H/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 81 % 33 % 61 % 75 % 50 % 40 % 20 dB 26 dB 40 dB
" " Opaal (O/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 69 % 28 % 52 % 58 % 38 % 31 % 20 dB 26 dB 40 dB
" 3-wandig Helder (H/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 73 % 30 % 55 % 65 % 43 % 34 % 22 dB 28 dB 40 dB
" " Opaal (O/H/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 62 % 25 % 47 % 51 % 34 % 27 % 22 dB 28 dB 40 dB
" 4-wandig Helder (H/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 64 % 26 % 48 % 54 % 36 % 29 % 23 dB 29 dB 40 dB
" " Opaal (H/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 59 % 24 % 44 % 48 % 32 % 25 % 23 dB 29 dB 40 dB
" 5-wandig Helder (H/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 58 % 24 % 44 % 47 % 31 % 25 % 24 dB 30 dB 40 dB
" " Opaal (O/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 53 % 22 % 40 % 41 % 27 % 22 % 24 dB 30 dB 40 dB
Polycarbonaat PC # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
" 1-wandig Helder (A) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 88 % 36 % 66 % 83 % 55 % 44 % - 24 dB 40 dB
" " Opaal (D) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 58 % 24 % 44 % 60 % 40 % 32 % - 24 dB 40 dB
" 2-wandig Helder (A/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 79 % 32 % 59 % 72 % 48 % 38 % 20 dB 26 dB 40 dB
" " Helder (A/A) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 77 % 32 % 58 % 69 % 46 % 37 % 20 dB 26 dB 40 dB
" " Opaal (A/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 73 % 30 % 55 % 63 % 42 % 33 % 20 dB 26 dB 40 dB
" " Opaal (A/D) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 51 % 21 % 38 % 50 % 33 % 27 % 20 dB 26 dB 40 dB
" 3-wandig Helder (A/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 71 % 29 % 53 % 63 % 42 % 33 % 22 dB 28 dB 40 dB
" " Opaal (A/O/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 61 % 25 % 46 % 48 % 32 % 25 % 22 dB 28 dB 40 dB
" 4-wandig Helder (A/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 64 % 26 % 48 % 52 % 34 % 28 % 23 dB 29 dB 40 dB
" " Opaal (A/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 59 % 24 % 44 % 46 % 30 % 24 % 23 dB 29 dB 40 dB
" 5-wandig Helder (A/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 58 % 24 % 44 % 47 % 31 % 25 % 24 dB 30 dB 40 dB
" " Opaal (A/H/O/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 53 % 22 % 40 % 41 % 27 % 22 % 24 dB 30 dB 40 dB
PC Heatstop # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
" 1-wandig Heatstop Opaal (T) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 49 % 20 % 37 % 59 % 39 % 31 % - 24 dB 40 dB
" 2-wandig Helder (T/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 44 % 18 % 33 % 51 % 34 % 27 % 20 dB 26 dB 40 dB
" " Opaal (T/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 41 % 17 % 31 % 45 % 30 % 24 % 20 dB 26 dB 40 dB
" 3-wandig Helder (T/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 40 % 16 % 30 % 44 % 29 % 23 % 22 dB 28 dB 40 dB
" " Opaal (T/H/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 37 % 15 % 28 % 39 % 26 % 21 % 22 dB 28 dB 40 dB
" 4-wandig Helder (T/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 35 % 14 % 26 % 37 % 24 % 20 % 23 dB 29 dB 40 dB
" " Opaal (T/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 32 % 13 % 24 % 32 % 21 % 17 % 23 dB 29 dB 40 dB
EP10 # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
EP 10 koepel PMMA 6-wandig Opaal (H/E/O) 1.30 W/m²K 0.71 W/m²K 0.60 W/m²K 51 % 21 % 38 % 43 % 28 % 23 % 21 dB 27 dB 40 dB
EP 10 koepel PC 6-wandig Opaal (A/E/O) 1.30 W/m²K 0.71 W/m²K 0.60 W/m²K 50 % 21 % 38 % 41 % 27 % 22 % 21 dB 27 dB 40 dB

What Our Customers Say

January 1, 2026

Absolutely no complaints!

A very smart, extremely well-made product.

- Milan D..

January 1, 2026

Absolutely no complaints!

This works flawlessly. I'm very happy.

- Nicholas J..

January 1, 2026

Absolutely no complaints!

So good, so simple, and so effective.

- Colette M..

Write a Review

You Might Also Like

Discover more great products from our collection.

Communitie Marfa Coco Hat

Communitie Marfa Coco Hat

(550)
$23.99 $76.99 -69%
Princess Carriage Pink

Princess Carriage Pink

(208)
$32.99 $105.99 -69%
INERT Cell Phone Stun Gun

INERT Cell Phone Stun Gun

(804)
$23.99 $76.99 -69%
Smartwatch Realme RMWS2N

Smartwatch Realme RMWS2N

(213)
$24.99 $79.99 -69%
Egg Dangle 18kGold Earrings

Egg Dangle 18kGold Earrings

(945)
$51.99 $166.99 -69%

Copyright 2026 © mappa-mercia.org

VISA
PayPal
Stripe
Mastercard
CASH ON DELIVERY