Ready To Ship Scott Speedster 20 - 2025 Bundle [okJ2PZSC]
The SCOTT Speedster 20 is a light, agile, and cost-efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!Key FeaturesSpeedster Disc Carbon ForkSpeedster Disc Alloy FrameS
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
The SCOTT Speedster 20 is a light, agile, and cost-efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Key Features
- Speedster Disc Carbon Fork
- Speedster Disc Alloy Frame
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
Specifications
-
Frame: Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready
-
Fork: Speedster HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer
-
Rear Derailleur: Shimano Tiagra RD-4700-GS 10-Speed
-
Front Derailleur: Shimano Tiagra FD-4700
-
Shifters: Shimano Tiagra ST-4700 Dual control 2x10-Speed
-
Crankset: Shimano Tiagra FC-R4700 50/34
-
Bottom Bracket: Shimano BB-RS500-PB
-
Chain: KMC X10
-
Cassette: Shimano CS-HG500 10-Speed 11-32
-
Brakes: Shimano BR-RS305 Black Mechanical Disc
-
Rotors: Shimano SM-RT64 rotor 160/F and 160/R
-
Handlebar: Syncros Creston 2.0 Compact 31.8mm
-
Stem: Syncros RR2.5 1 1/4" / four Bolt 31.8mm
-
Seatpost: Syncros RR2.5 27.2/350mm
-
Saddle: Syncros Tofino Regular 2.5
-
Headset: Acros AIF-1133
-
Hubs: Formula Team II CL Disc 28 H
-
Spokes: Black 2mm
-
Rims: Syncros Race 24 Disc 28 Front / 28 Rear
-
Tires: Schwalbe Lugano 700x32C
-
Approximate Weight: 22.93lbs (10.4kg)
-
Maximum System Weight: 264.55lbs (120kg) The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Geometry
| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
| B | head tube length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm | 163.0 mm | 183.0 mm | 203.0 mm | |||||||||
| C | top tube horizontal | 515.0 mm | 525.0 mm | 540.0 mm | 554.0 mm | 569.0 mm | 583.0 mm | 596.0 mm | |||||||||
| D | standover height | 735.0 mm | 754.0 mm | 780.0 mm | 800.0 mm | 820.0 mm | 840.0 mm | 864.0 mm | |||||||||
| E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | |||||||||
| F | BB height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | |||||||||
| G | wheel base | 1,001.5 mm | 1,007.9 mm | 1,010.0 mm | 1,015.8 mm | 1,023.3 mm | 1,030.3 mm | 1,043.0 mm | |||||||||
| H | BB center to toptube center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 540.0 mm | 570.0 mm | |||||||||
| I | BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm | |||||||||
| J | seat angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | |||||||||
| K | chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 427.0 mm | 427.0 mm | 427.0 mm | |||||||||
| L | reach | 376.0 mm | 383.0 mm | 387.0 mm | 391.0 mm | 385.0 mm | 399.0 mm | 406.0 mm | |||||||||
| M | stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm | 593.3 mm | 613.6 mm | 632.7 mm | |||||||||
| N | stem length | 83.0 mm | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm | 113.0 mm | |||||||||
What Our Customers Say
Absolutely no complaints!
This is a fantastic and a very, very, very smart purchase.
- Manawydan H..
Absolutely no complaints!
This is a really good and a very, very, very, very, very, very useful gadget.
- Lludd A..
Absolutely no complaints!
I'm happy with this. And so very, very, very, very, very, very useful.
- Math P..
