User-friendly Cervelo P-series Sram Rival Etap Axs 2x W/powermeter Reynolds Ar80 Wheels Series [LWvdM7lY]
SPEED & COMFORTThe P-Series SRAM Rival is for the athlete seeking speed, storage, value, and comfort. It’s our no-nonsense machine engineered to get you from A to B as fast as possible. It’s a no-excuses machine and your perfect PR sidekick. It’s
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
SPEED & COMFORT
The P-Series SRAM Rival is for the athlete seeking speed, storage, value, and comfort. It’s our no-nonsense machine engineered to get you from A to B as fast as possible. It’s a no-excuses machine and your perfect PR sidekick. It’s lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation—the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
LESS DRAG, MORE SPEED
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. The P-Series frame design and customized tube shapes improve its aerodynamics while enhancing its stiffness, weight, and usability - all in a UCI-legal package.
MODULAR STORAGE
Modular Storage incorporates custom Cervélo parts and approved aftermarket accessories to allow full customization of your storage needs. It enables a secure and aerodynamic solution tailored specifically to your needs.
GEOMETRY
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
| Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
| Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
| Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
| Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
| Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
| Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Effective Top Tube @75&Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
| Effective Top Tube @79&Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |
SPECIFICATIONS
| FORK | Cervélo All-Carbon, Tapered P Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8” |
| THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12x100/142 |
| WHEELS | Reynolds AR80 Carbon Wheels Tubeless Ready |
| TIRES | Pirelli PZero 700x26 |
| CRANKSET | SRAM Rival AXS 2 with Power Meter 48-35 |
| BOTTOM BRACKET | SRAM Dub |
| CHAIN | SRAM Rival, 12 spd |
| FRONT DERAILLEUR | SRAM Rival eTap AXS 12 spd |
| REAR DERAILLEUR | SRAM Rival eTap AXS 12 spd |
| CASSETE | SRAM Rival 12s XG1250, 10-30 |
| SHIFTERS | SRAM AXS Blip Wireless |
| HANDLEBAR | Zipp Vuka Alumina Basebar and Extensions OR Profile Design Basebar and Extensions |
| STEM | Cervélo Alloy OR Profile Design Alloy |
| BRAKE CALIPERS | SRAM S900 |
| BRAKE LEVERS | SRAM S900 |
| SADDLE | Ninety K "YES" saddle or ISM PR 1.0 |
| SEATPOST | Cervélo SP23 Carbon Tri Post |
| BRAKE ROTOR | SRAM Paceline, 160mm |
| ACCESSORIES | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
What Our Customers Say
Absolutely no complaints!
This is an item of exceptional quality.
- Nevaeh Coleman.
Absolutely no complaints!
It works like a charm every single time.
- Jordan Perry.
Absolutely no complaints!
This is a very capable device for its size.
- CapableDevice.