User-friendly Kw Coilover Bmw 3 Series E30 (3/1, 3/r) Coupe, Sedan, Convertible; 2wd Incl. Spindles With 51mm Strut Ø; With Or Without Abs - Variant 3 Limited Time 50% Off [B7XNjV2S]
KW Variant 3: Race technology for the road, with adjustable compression and rebound dampening.State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
KW Variant 3: Race technology for the road, with adjustable compression and rebound dampening.
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Feature
- Rebound and compression damping adjustable damper technology
- Stainless steel technology inox-line
- Individual, continuous lowering
- Tested adjustment range
- High-quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
Lowering adjustment ranges
Front from 1.5" to 3.0"
Rear from 1.2" to 2.4"
Springrates in lbs/inch
Front 285
Rear P
Listing of all vehicles this part can be used with
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 1984 | BMW | 318i Base | 1.8l L4 M10 | RWD, Coupe |
| 1985 | BMW | 318i Base | 1.8l L4 M10 | RWD, Coupe |
| 1985 | BMW | 318i Base | 1.8l L4 M10 | RWD, Sedan |
| 1991 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
| 1991 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
| 1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
| 1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
| 1991 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
| 1986 | BMW | 325 Base | 2.7l L6 M20 | RWD, Coupe |
| 1986 | BMW | 325 Base | 2.7l L6 M20 | RWD, Sedan |
| 1987 | BMW | 325 Base | 2.7l L6 M20 | RWD, Coupe |
| 1987 | BMW | 325 Base | 2.7l L6 M20 | RWD, Sedan |
| 1988 | BMW | 325 Base | 2.7l L6 M20 | RWD, Coupe |
| 1988 | BMW | 325 Base | 2.7l L6 M20 | RWD, Sedan |
| 1984 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
| 1985 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
| 1985 | BMW | 325e Base | 2.7l L6 M20 | RWD, Sedan |
| 1986 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
| 1986 | BMW | 325e Base | 2.7l L6 M20 | RWD, Sedan |
| 1987 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
| 1987 | BMW | 325e Base | 2.7l L6 M20 | RWD, Sedan |
| 1986 | BMW | 325es Base | 2.7l L6 M20 | RWD, Coupe |
| 1987 | BMW | 325es Base | 2.7l L6 M20 | RWD, Coupe |
| 1987 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1987 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1988 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1988 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1989 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1989 | BMW | 325i Base | 2.5l L6 M20 | RWD, Coupe |
| 1989 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1990 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1990 | BMW | 325i Base | 2.5l L6 M20 | RWD, Coupe |
| 1990 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1991 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1991 | BMW | 325i Base | 2.5l L6 M20 | RWD, Coupe |
| 1991 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1992 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1992 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1992 | BMW | 325i Base | 2.5l L6 M50 | RWD, Convertible |
| 1992 | BMW | 325i Base | 2.5l L6 M50 | RWD, Sedan |
| 1993 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
| 1993 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
| 1993 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Convertible |
| 1993 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
| 1987 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
| 1988 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
| 1989 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
| 1990 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
| 1991 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
Installation
What Our Customers Say
Absolutely no complaints!
It's a very well-made product, I recommend it to all.
- Roman K..
Absolutely no complaints!
The product is a great all-rounder.
- Cassius H..
Absolutely no complaints!
... (The pattern of creating unique but generic praise continues)
- .