Seasonal Pick 19.2ah Battery With A 95% Price Cut [S9RvAr56]
table { width: 100%; border-collapse: collapse; margin: 20px 0; font-size: 16px; text-align: left; } th, td { border: 1px solid #ddd; padding: 8px; } th { background-color: #f2f2f2; } tr:nth-child(even) { background-color: #f9f9f9; } tr:hover { back
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Battery Specification
| Battery Type | Suitable for | Standard Voltage | Battery Capacity | Charging Time |
|---|---|---|---|---|
| Battery 13Ah | EP-2 Pro 13Ah version / Engine X | 48V | 13Ah | About 5-6h |
| Battery 16Ah | EP-2 Pro 13Ah version / Engine X / Engine Pro 16Ah version | 48V | 16Ah | About 6-6.5h |
| Battery 10Ah | T14 | 48V | 10Ah | About 5h |
| Battery 15Ah | T14 | 48V | 15Ah | About 5-6h |
| Battery 16Ah | P26 | 36V | 16Ah | About 6h |
| Battery 19.2Ah | C20 / C20 Pro | 36V | 19.2Ah | About 6-6.5h |
| Battery 13Ah (with equalizer) | M20 | 48V | 13Ah | About 5h |
| Battery 13Ah | L20 | 48V | 13Ah | About 6.5h |
| Battery 16Ah | L20 | 48V | 16Ah | About 6-6.5h |
| Battery 20Ah | M20 | 48V | 20Ah | About 6-6.5h |
| Battery 16Ah | E26 | 48V | 16Ah | About 6-6.5h |
| Battery 15.6Ah | C20 Pro | 36V | 15.6Ah | About 5-6h |
| Battery 10Ah | P20 | 36V | 10Ah | About 5h |
| Battery 16Ah | Engine Pro 2.0 | 52V | 16Ah | About 5.5h |
*Note: Charger is not included, if you do not have a matching charger, please purchase it separately.
What Our Customers Say
Absolutely no complaints!
This thing is built to withstand anything.
- Eleanor L..
Absolutely no complaints!
A must-have for people who truly value quality.
- Hayley R..
Absolutely no complaints!
This is a perfect example of true quality.
- Melody O..