Versatile Sct202 Bachmann Safety Counter Module Device [xVjErBOf]
Product InformationManufacturer: BACHMANNModel/Part Number: SCT202Description: Safety Counter ModuleOrdering InformationModelItem No.DescriptionSCT20200022320-00Standard safety counter module, SIL2/PLd, 2x DO 24V / 1 A, 2x DI 24V, 2x INC HTL/TTL 300k
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Product Information
- Manufacturer: BACHMANN
- Model/Part Number: SCT202
- Description: Safety Counter Module
Ordering Information
| Model | Item No. | Description |
|---|---|---|
| SCT202 | 00022320-00 | Standard safety counter module, SIL2/PLd, 2x DO 24V / 1 A, 2x DI 24V, 2x INC HTL/TTL 300kHz + 2x HTL 5kHz, HTL=24V, 32bit, INC A, A/B/N, position, frequency, trigger, isolated |
| SCT202 CC | 00024877-00 | Same as SCT202, but ColdClimate version |
Incremental Encoder Inputs (INC)
| Parameter | Specification |
|---|---|
| Number of Channels | 2 single-channel (provides counter status and frequency) |
| Counter Resolution | 32 Bit |
| Count Direction | A/B sequence |
| Input Signals | A-, A+, B-, B+, N-, N+ |
| Signal Evaluation | 1 / 2 / 4-edge evaluation |
| Max. Input Frequency | ≤ 300 kHz |
| Digital Input Filter | Adjustable via software |
| Signal Level | HTL (24V), TTL / RS422 (DSUB socket) |
Counter Inputs (CNT)
| Parameter | Specification |
|---|---|
| Number of Channels | 2 channels (exclusively for counter inputs, HTL only) |
| Counter Resolution | 32 Bit |
| Count Direction | Switchable via digital input or software (Pulse direction function) |
| Signal Evaluation | 1/2-fold edge evaluation (optional rising or falling edge) |
| Max. Input Frequency | 5 kHz |
| Sensor Support | PNP |
| Digital Input Filter | Programmable |
| Signal Level | HTL (24V) |
Digital Safety Inputs
| Parameter | Specification |
|---|---|
| Number of Channels | 2 single-channel (usable up to SIL CL 2, PL d) |
| Trigger Function | Edge adjustable (value transfer) |
| Input Filter | 1 ms |
| Signal Level (0 Status - Inactive) | 0 to +5 V |
| Signal Level (1 Status - Active) | +15 to 34 V |
Encoder Power Supply
| Voltage | +5V | +24V |
|---|---|---|
| Voltage | +5V | Uext1) -1 V |
| Tolerance | ±5% | As Uext |
| Max. Current per Encoder | 200 mA | 300 mA |
| Ripple | <150 mVss | As Uext |
| Short Circuit Proof | Yes (permanent) | Yes (permanent) |
Ambient Conditions
| Parameter | Standard Version | ColdClimate Version |
|---|---|---|
| Operating Temperature | -30 to +60°C (fan-free) | -30 to +60°C (fan-free) |
| Relative Humidity (Operation) | 5% to 95% (no condensation) | 5% to 95% (with condensation) |
| Storage Temperature | -40 to +85°C | -40 to +85°C |
| Relative Humidity (Storage) | 5% to 95% (no condensation) | 5% to 95% (with condensation) |
| Maximum Altitude | 4,500 m above sea level | |
| Pollution Degree | 2 (according to IEC 60664-1) | |
| Protection Class | 3 |
What Our Customers Say
Absolutely no complaints!
This is a very nice and a very, very solid item.
- Toya Q..
Absolutely no complaints!
I'm happy with my online product order.
- Jeri C..
Absolutely no complaints!
This is a very, very, very nice product.
- Ina F..