Ultimate Bently Nevada 3500/50 133388-02 Tachometer Module Accessory [709wtlny]
Product Details ManufacturerBently NevadaSeries3500/50MModel/Part Number133388-02Model TypeTachometer ModuleDescriptionThe 3500/50M Tachometer Module is a 2-channel module designed to:Accept input from proximity probes or magnetic pickups.Measure sha
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Product Details
| Manufacturer | Bently Nevada |
|---|---|
| Series | 3500/50M |
| Model/Part Number | 133388-02 |
| Model Type | Tachometer Module |
Description
The 3500/50M Tachometer Module is a 2-channel module designed to:
- Accept input from proximity probes or magnetic pickups.
- Measure shaft rotative speed, rotor acceleration, or rotor direction.
- Compare these measurements to user-programmable alarm setpoints and generate alarms when violated.
Specifications
Inputs
| Parameter | Details |
|---|---|
| Signal Type | Up to two transducer signals from proximity probes or magnetic pickups. |
Outputs
| Front Panel LEDs | Function |
|---|---|
| OK LED | Indicates the module is functioning properly. |
| TX/RX LED | Indicates communication with other modules in the 3500 rack. |
| Bypass LED | Indicates the module is in Bypass Mode. |
Signal Conditioning
| Parameter | Details |
|---|---|
| Speed Input | Supports 1 to 255 events/revolution for Rotor Acceleration and Zero Speed. |
| Full-Scale Range | 0.0039 to 255 events/revolution; max 99,999 rpm. |
| Frequency Range | - Proximity Transducers: Min 0.0167 Hz (1 rpm for 1 event/revolution). - Passive Magnetic Pickups: Min 3.3 Hz. |
| Max Input Frequency | 20 kHz |
| Accuracy | - Less than 100 rpm = ±0.1 rpm - 100 to 10,000 rpm = ±1 rpm - 10,000 to 99,999 rpm = ±0.01% of true shaft speed. |
Physical Specifications
| Component | Dimensions (H x W x D) | Weight |
|---|---|---|
| Monitor Module | 241.3 mm x 24.4 mm x 241.8 mm | 0.82 kg (1.8 lb) |
| I/O Modules (non-barrier) | 241.3 mm x 24.4 mm x 99.1 mm | 0.20 kg (0.44 lb) |
Environmental Limits
| Parameter | Details |
|---|---|
| Operating Temperature | -30°C to +65°C (-22°F to +150°F). |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F). |
| Humidity | 95%, non-condensing. |
Ordering Information
| Part Number | 3500/50-AA-BB |
|---|---|
| A: I/O Module Type | |
| 01 | I/O Module with Internal Terminations. |
| 02 | I/O Module with External Terminations. |
| 04 | I/O Module with Internal Barriers and Internal Terminations. |
| B: Hazardous Area Approval | |
| 00 | None. |
| 01 | cNRTLus (Class 1, Division 2). |
| 02 | ATEX/IECEx/CSA (Class 1, Zone 2). |
| Check below popular items for more information in | Industrial Control Hub | |||
| Brand | Description | Price (USD) | Stock | Link |
| Bently Nevada | 330130-085-04-BR 3300 XL Standard Extension Cable | 371-1371 | 800 | 3300 XL Standard Extension Cable |
| Bently Nevada | 3500/42 Proximitor/Seismic Monitor (01-01) | 901-1901 | 300 | Proximitor/Seismic Monitor |
| Bently Nevada | 3500/40M Proximitor Monitor (140734-01) | 620-1620 | 400 | Proximitor Monitor |
| Bently Nevada | 3500/60 Temperature Module (133811-01) | 1642-2642 | 700 | Temperature Module |
| Bently Nevada | 3500/64M Dynamic Pressure Monitor (140734-05) | 3043-4043 | 600 | Dynamic Pressure Monitor |
| Bently Nevada | 330105-02-12-05-02-00 3300 XL 8 mm Reverse Mount Probes | 0-938 | 500 | 3300 XL 8 mm Reverse Mount Probes |
What Our Customers Say
Absolutely no complaints!
I'm very satisfied with the service.
- Ira A..
Absolutely no complaints!
It's a very well-made product, I am very pleased.
- Skylar P..
Absolutely no complaints!
The product is a very good quality set.
- Malaysia H..