Professional Grade Allen-bradley 1394-sjt22-c-rl System Module Power Perfect Gift [6fZxRzpi]
Product DetailsManufacturer: Allen-BradleyModel/Part Number: 1394-SJT22-C-RLDescription: System Module PowerSpecificationsItemDescriptionRated AC Input Voltage324…528V ac, 50/60 Hz 3-phaseAC Input Current (Arms)28.6 APeak Inrush Current (Series A and
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Professional Grade Allen-bradley 1394-sjt22-c-rl System Module Power Perfect Gift [6fZxRzpi]
Product Details
- Manufacturer: Allen-Bradley
- Model/Part Number: 1394-SJT22-C-RL
- Description: System Module Power
Specifications
| Item | Description |
|---|---|
| Rated AC Input Voltage | 324…528V ac, 50/60 Hz 3-phase |
| AC Input Current (Arms) | 28.6 A |
| Peak Inrush Current (Series A and B) | 697 A < 1 µs |
| Peak Inrush Current (Series C and D) | 8 A |
| Line Loss Ride Through | 20 ms |
| Nominal Bus Output Voltage | 530/680V dc |
| Continuous Power Output | 17/22 kW |
| Peak Power Output | 136 kW |
| Efficiency | 99% |
| Weight | 12.9 kg (28.5 lb) |
| Continuous Current Output (Adc) | 33.8 A |
| Intermittent Current Output (Adc) | 200 A |
| Capacitance | 660 µF |
| Inductance | 500 µH |
| Internal Shunt Resistor | 200 W continuous, 40,000 W peak (two second maximum on time) |
System Power Dissipation Specifications
| Usage as % of Rated Power Output | Power Dissipation (Watts) |
|---|---|
| 20% | 100 |
| 40% | 150 |
| 60% | 200 |
| 80% | 250 |
| 100% | 300 |
| Check below popular items for more information in | Industrial Control Hub | |||
| Brand | Description | Price (USD) | Stock | Link |
| ALLEN-BRADLEY | 1756-TBE Extended Depth Terminal Block Housing | 500–1500 | 360 | 1756-TBE Terminal Block |
| ALLEN-BRADLEY | 1440-TPS02-01RB XM-320 Position Module | 500–1500 | 670 | 1440-TPS02-01RB Position Module |
| ALLEN-BRADLEY | 1747-L551/B Processor for SLC 500 Modular Controller | 1286–2286 | 230 | 1747-L551/B Processor |
| ALLEN-BRADLEY | 1715-OB8DE Digital Output Module | 0–912 | 740 | 1715-OB8DE Digital Output |
| ALLEN-BRADLEY | 1756-L71 ControlLogix 5570 Controllers | 500–1500 | 530 | 1756-L71 Controller |
| ALLEN-BRADLEY | 1761-NET-AIC AIC+ Advanced Interface Converter | 500–1500 | 210 | 1761-NET-AIC Converter |
| ALLEN-BRADLEY | 1715-A2A 2-Slot Adapter Base Unit | 429–1429 | 270 | 1715-A2A Adapter Base |
What Our Customers Say
Absolutely no complaints!
I'm very pleased with the quality of this system.
- Kareem K..
Absolutely no complaints!
It's a very well-made product, great quality and very nice.
- Arlo F..
Absolutely no complaints!
The quality of the materials is excellent.
- Reagan K..