Instant Savings Yokogawa Aai841-h03 S1 Analog I/o Module At A Low Price [8kbSNC75]
Model/Part Number: AAI841-H03 S1 - Analog I/O ModuleProduct DescriptionThe AAI841-H03 S1 is an Analog I/O Module designed by Yokogawa. It provides 8 inputs and 8 outputs to support up to 8 loops, making it suitable for process control and industrial
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Instant Savings Yokogawa Aai841-h03 S1 Analog I/o Module At A Low Price [8kbSNC75]
Model/Part Number: AAI841-H03 S1 - Analog I/O Module
Product Description
The AAI841-H03 S1 is an Analog I/O Module designed by Yokogawa. It provides 8 inputs and 8 outputs to support up to 8 loops, making it suitable for process control and industrial automation systems. The module is non-isolated and supports both voltage and current signals, with dual-redundant configuration capabilities for enhanced reliability.
Key Specifications
| Attribute | Value |
|---|---|
| Model | AAI841-H03 S1 |
| I/O Channels | 8-channel input / 8-channel output (Non-Isolated) |
| I/O Signal | Input: 4 to 20 mA (Current) or 1 to 5 V (Voltage) |
| Input Resistance (Power ON) | 400 Ω (at 20 mA) to 1000 Ω (at 4 mA) |
| Input Resistance (Power OFF) | 500 kΩ or larger |
| Accuracy | Input: ±16 µA, Output: ±48 µA |
| Data Update Period | 10 ms |
| Input Step Response Time | 100 ms |
| Output Step Response Time | 40 ms |
| Transmitter Power Supply | 14.8 V or higher (at 20 mA), 26.4 V or less (at 0 mA) |
| Temperature Drift | ±0.1 % / 10 °C |
| Maximum Current Consumption | 310 mA (5 V DC), 500 mA (24 V DC) |
| Weight | 0.3 kg |
| External Connection | Pressure clamp terminal, KS cable, MIL connector cable |
I/O Types and Capacities
| Attribute | Input Type | Output Type |
|---|---|---|
| Voltage Input | 1 to 5 V DC (±1 V common mode) | 4 to 20 mA |
| Current Input | 4 to 20 mA DC | 4 to 20 mA |
| Allowable Load Resistance | 0 to 750 Ω | 0 to 750 Ω |
Options & Configurations
| Suffix Codes | Description |
|---|---|
| -S | Standard type |
| 5 | Without explosion protection |
| E | With explosion protection |
| 0 | Basic type |
| 3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option |
| Option Codes | Description |
|---|---|
| /K4A00 | KS Cable Interface Adapter [Model: ATK4A-00] |
| /M4A00 | MAC2 Compatible Adapter [Model: ATM4A-00] |
| /V4A00 | VM2 Compatible Adapter [Model: ATV4A-00] |
| /A4S00 | Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] |
| /A4S10 | Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] |
| /A4D00 | Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] |
| /A4D10 | Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] |
| /CCC01 | Connector Cover for MIL Cable [Model: ACCC01] |
| Check below popular items for more information in | Industrial Control Hub | |||
| Brand | Description | Price (USD) | Stock | Link |
| YOKOGAWA | SDV144-S63/PRP S4 Digital Input Module for Safety Applications | 1643–2643 | 670 | SDV144-S63/PRP S4 Digital Input Module |
| YOKOGAWA | NFA1543-S50/A4S00 Analog Input Module for Current Signals | 786–1786 | 780 | NFA1543-S50/A4S00 Analog Input Module |
| YOKOGAWA | MX150 Multifunction Controller | 1214-2214 | 466 | MX150 Multifunction Controller |
| YOKOGAWA | SCP461-E1 Processor Module | 1714-2714 | 934 | SCP461-E1 Processor Module |
| YOKOGAWA | AFV30D-A41252 Duplexed Field Control Unit for Redundant Systems | 3786–4786 | 320 | AFV30D-A41252 Field Control Unit |
| YOKOGAWA | PSS/ACM12 Communication Module | 500-1500 | 353 | PSS/ACM12 Communication Module |
| YOKOGAWA | AIP504-11 S1 VNET Coupler Unit | 500-1500 | 917 | AIP504-11 S1 VNET Coupler Unit |
What Our Customers Say
Absolutely no complaints!
An outstanding tool. Very useful.
- Ysbaddaden Q..
Absolutely no complaints!
The results are consistently fantastic.
- Aurelia S..
Absolutely no complaints!
A great gadget that is very sturdy.
- Chadwick F..