All-in-one Rt9042-25gsp Save 30% Now [SyMbPRvB]
Product attributes Property Value Manufacturer Richtek USA Inc. Product Series Packaging | Output Configuration Active Output Type Positive Number of Regulators Adjustable (Fixed) Voltage - Input (Max) 5V Voltage - Output (Min/Fixed) 0.8V (2.5V) Vol
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Richtek USA Inc. |
| Product Series | |
| Packaging | | |
| Output Configuration | Active |
| Output Type | Positive |
| Number of Regulators | Adjustable (Fixed) |
| Voltage - Input (Max) | 5V |
| Voltage - Output (Min/Fixed) | 0.8V (2.5V) |
| Voltage - Output (Max) | 5V |
| Voltage Dropout (Max) | 0.3V @ 2A |
| Current - Output | 3A |
| Current - Quiescent (Iq) | 1.2 mA |
| Current - Supply (Max) | - |
| PSRR | - |
| Control Features | Enable, Power Good |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Supplier Device Package | 8-SOP-EP |
What Our Customers Say
Absolutely no complaints!
I'm happy with my great product.
- Tanya O..
Absolutely no complaints!
A great product. I highly recommend.
- Gail L..
Absolutely no complaints!
A very good item for its low price.
- Samantha H..