Bestselling Pt7m8216b28xzex Holiday Cheer Edition [oZXTxA2O]
Product attributes Property Value Manufacturer Diodes Incorporated Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Fixed Voltage - Input (Max) 5.5V Voltage - Output (Min/Fixed) 2.8V Voltage - Output
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Diodes Incorporated |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Fixed |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 2.8V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.15V @ 150mA (Typ) |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 65 μA |
| Current - Supply (Max) | - |
| PSRR | 75dB (1kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 4-XDFN Exposed Pad |
| Supplier Device Package | 4-UDFN (1.0x1.0) |
What Our Customers Say
Absolutely no complaints!
The product is a solid choice and a safe bet.
- Safe_Bet_Sal.
Absolutely no complaints!
The product is a very good quality item.
- Zuri S..
Absolutely no complaints!
This is an item of considerable quality.
- Penelope N..