Your New Favorite Rt9183-18gg With A 30% Price Cut [CD2TuSew]
Product attributes Property Value Manufacturer Richtek USA Inc. Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Fixed Voltage - Input (Max) 5.5V Voltage - Output (Min/Fixed) 1.8V Voltage - Output (M
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Richtek USA Inc. |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Fixed |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 1.5A |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | 500 μA |
| Current - Supply (Max) | - |
| PSRR | - |
| Control Features | - |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223 |
What Our Customers Say
Absolutely no complaints!
This is a very good purchase.
- Jeanette N..
Absolutely no complaints!
This is a nice, useful item.
- Trina Q..
Absolutely no complaints!
I am really impressed with this.
- Jalen S..