Hot Sale Tle4262gmxuma1 Perfect Gift [sHuOXgoG]
Product attributes Property Value Manufacturer Infineon Technologies Product Series OPTIREG? Packaging | Output Configuration Positive Output Type Fixed Number of Regulators 1 Voltage - Input (Max) 45V Voltage - Output (Min/Fixed) 5V Voltage - Outpu
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | OPTIREG? |
| Packaging | | |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 150mA |
| Current - Output | 200mA |
| Current - Quiescent (Iq) | 50 μA |
| Current - Supply (Max) | 23 mA |
| PSRR | 54dB (100Hz) |
| Control Features | Reset |
| Protection Features | Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | PG-DSO-14-30 |
What Our Customers Say
Absolutely no complaints!
The performance is just fantastic.
- Kenna S..
Absolutely no complaints!
A great item. So happy with it.
- Heidi H..
Absolutely no complaints!
This is a very impressive product.
- Laila K..