Thanksgiving Deal Tle4294gv50htsa1 Best Choice [C0KZkV3Q]
Product attributes Property Value Manufacturer Infineon Technologies Product Series OPTIREG? Packaging | Output Configuration Positive Output Type Fixed Number of Regulators 1 Voltage - Input (Max) 45V Voltage - Output (Min/Fixed) 5V Voltage - Outpu
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | OPTIREG? |
| Packaging | | |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.4V @ 20mA |
| Current - Output | 30mA |
| Current - Quiescent (Iq) | 200 μA |
| Current - Supply (Max) | 4 mA |
| PSRR | 60dB (100Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 150°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD (5 Leads), Gull Wing |
| Supplier Device Package | PG-SCT595-5-2 |
What Our Customers Say
Absolutely no complaints!
I'm so happy with this fantastic recent buy.
- Wanda V..
Absolutely no complaints!
A product that delivers pure, simple satisfaction.
- Israel P..
Absolutely no complaints!
The performance is so smooth and flawless.
- Catherine W..