Holiday Special Adp220acbz-2827r7 Perfect Gift [JWi9Q3dm]
Product attributes Property Value Manufacturer Analog Devices Inc. Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Fixed Voltage - Input (Max) 5.5V Voltage - Output (Min/Fixed) 2.7V, 2.8V Voltage -
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Fixed |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 2.7V, 2.8V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.23V @ 200mA, 0.23V @ 200mA |
| Current - Output | 200mA |
| Current - Quiescent (Iq) | 120 μA |
| Current - Supply (Max) | 220 μA |
| PSRR | 68dB ~ 40dB (100Hz ~ 1MHz), - |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 6-WFBGA, WLCSP |
| Supplier Device Package | 6-WLCSP (1.45x0.95) |
What Our Customers Say
Absolutely no complaints!
This is a really nice and a very, very solid tool.
- Elfed E..
Absolutely no complaints!
An outstanding tool. It works just so very great.
- Tudur C..
Absolutely no complaints!
Very happy with the product's great, great quality.
- Trefor J..