Complete Fan1117as285x Holiday Cheer Edition [zJOHjm2K]
Product attributes Property Value Manufacturer onsemi Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Fixed Voltage - Input (Max) 18V Voltage - Output (Min/Fixed) 2.85V Voltage - Output (Max) - Volt
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | onsemi |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Fixed |
| Voltage - Input (Max) | 18V |
| Voltage - Output (Min/Fixed) | 2.85V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 1.2V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | - |
| Current - Supply (Max) | - |
| PSRR | 72dB (120Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | 0°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-4 |
What Our Customers Say
Absolutely no complaints!
I love it! Simple as that.
- Milo N..
Absolutely no complaints!
Better than I could have hoped for.
- Leo R..
Absolutely no complaints!
It's a little piece of perfection.
- Jesse N..