Ultimate Lt3055mpmse#tr Collection [1BetiqnK]
Product attributes Property Value Manufacturer Analog Devices Inc. Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Adjustable Voltage - Input (Max) 45V Voltage - Output (Min/Fixed) 0.6V Voltage - Ou
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Adjustable |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Min/Fixed) | 0.6V |
| Voltage - Output (Max) | 40V |
| Voltage Dropout (Max) | 0.59V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 130 μA |
| Current - Supply (Max) | 25 mA |
| PSRR | 85dB (120Hz) |
| Control Features | Enable, Power Good, Soft Start |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 16-MSOP-EP |
What Our Customers Say
Absolutely no complaints!
This is a very intuitive and very powerful tool.
- Jason T..
Absolutely no complaints!
The performance is consistently world-class.
- Aaron D..
Absolutely no complaints!
The best I have managed to find out there.
- Crystal X..