Massive Discount Lt3029hmse Perfect Gift [TceOIXvt]
Product attributes Property Value Manufacturer Analog Devices Inc. Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Adjustable Voltage - Input (Max) 20V Voltage - Output (Min/Fixed) 1.215V Voltage -
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Adjustable |
| Voltage - Input (Max) | 20V |
| Voltage - Output (Min/Fixed) | 1.215V |
| Voltage - Output (Max) | 19.5V |
| Voltage Dropout (Max) | 0.46V @ 500mA |
| Current - Output | 500mA, 500mA |
| Current - Quiescent (Iq) | 150 μA |
| Current - Supply (Max) | 16 mA |
| PSRR | 67dB (120Hz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Current, Reverse Polarity |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 16-MSOP-EP |
What Our Customers Say
Absolutely no complaints!
This is a nice, useful item.
- Janna K..
Absolutely no complaints!
The functionality is second to none.
- Lyla D..
Absolutely no complaints!
It performs quite beautifully.
- Noa W..