Thanksgiving Deal Pam3101aaa150 Set [thQZlgoP]
Product attributes Property Value Manufacturer Diodes Incorporated Product Series Packaging | Output Configuration Obsolete Output Type Positive Number of Regulators Fixed Voltage - Input (Max) 5.5V Voltage - Output (Min/Fixed) 1.5V Voltage - Output
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | Diodes Incorporated |
| Product Series | |
| Packaging | | |
| Output Configuration | Obsolete |
| Output Type | Positive |
| Number of Regulators | Fixed |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 1.4V @ 300mA |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 90 μA |
| Current - Supply (Max) | 90 μA |
| PSRR | 70dB ~ 65dB (100Hz ~ 1kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
What Our Customers Say
Absolutely no complaints!
This is a very well-made and durable item.
- Hayes T..
Absolutely no complaints!
This is a product that is of great quality and a good investment.
- Catalina G..
Absolutely no complaints!
I'm very pleased with this fine product.
- Alexander G..