Futuristic Tle4279gxuma2 Device [g32f1jcz]
Product attributes Property Value Manufacturer Infineon Technologies Product Series OPTIREG? Packaging | Output Configuration Positive Output Type Fixed Number of Regulators 1 Voltage - Input (Max) 45V Voltage - Output (Min/Fixed) 5V Voltage - Outpu
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Futuristic Tle4279gxuma2 Device [g32f1jcz]
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | OPTIREG? |
| Packaging | | |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 100mA |
| Current - Output | 100mA |
| Current - Quiescent (Iq) | 300 μA |
| Current - Supply (Max) | 8 mA |
| PSRR | - |
| Control Features | Reset |
| Protection Features | Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 150°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | PG-DSO-8-16 |
What Our Customers Say
Absolutely no complaints!
An amazing product for the cost.
- Andrew N..
Absolutely no complaints!
Very intuitive. A great buy.
- Aliyah B..
Absolutely no complaints!
The best on the market, period.
- Mila K..