Holiday Special Sp6213ec5-3-3/tr Collection [hjirl06n]
Product attributes Property Value Manufacturer MaxLinear, Inc. Product Series Packaging | Output Configuration Active Output Type Positive Number of Regulators Fixed Voltage - Input (Max) 6V Voltage - Output (Min/Fixed) 3.3V Voltage - Output (Max) -
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product attributes | Property Value |
| Manufacturer | MaxLinear, Inc. |
| Product Series | |
| Packaging | | |
| Output Configuration | Active |
| Output Type | Positive |
| Number of Regulators | Fixed |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 100mA |
| Current - Output | 100mA |
| Current - Quiescent (Iq) | 125 μA |
| Current - Supply (Max) | 250 μA |
| PSRR | 74dB ~ 40dB (100Hz ~ 400kHz) |
| Control Features | Enable |
| Protection Features | - |
| Operating Temperature | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Supplier Device Package | SC-70-5 |
What Our Customers Say
Absolutely no complaints!
This product is a solid 10/10.
- Ella N..
Absolutely no complaints!
The product is a very good quality buy.
- Elia V..
Absolutely no complaints!
I'm very satisfied with the quality.
- Messiah G..