Holiday Gift Guide Abilityone® Gojo Skilcraft Natural Orange Pumice Hand Cleaner, 1 Gallon Enjoy 50% Off [IHleVxgL]
Heavy-duty cleaner with pumice scrubbing particles for industrial size cleaning jobs. Cleaner contains hand softening agents including lanolin, aloe, jojoba, and baby oil combined with a fresh citrus scent.View Material Safety Data Sheet (MSDS) for 8
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Holiday Gift Guide Abilityone® Gojo Skilcraft Natural Orange Pumice Hand Cleaner, 1 Gallon Enjoy 50% Off [IHleVxgL]
View Material Safety Data Sheet (MSDS) for 8520-01-458-0767
Product Details
| SKU: | 8520-01-458-0767 |
| Manufacturer: | ABILITYONE |
| Mfr. Part Number: | 8520-01-458-0767 |
| Brand Name: | AbilityOne® |
| Co-Brand: | GOJO® SKILCRAFT® |
| AbilityOne: | Yes |
| National Stock Number (NSN): | 8520-01-458-0767 |
| Alternate Part Numbers: | 8520-01-458-0767, 8520014580767, NSN4580767, NSN-4580767, 071503201935 (UPC), 8520-01-458-0767, 10071503201932 (GTIN) |
| Country of Origin: | US (United States) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0053131626 |
| Unit of Measure: | CS (Case of 4 1-Gallon Bottles) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 19.00 in. x 11.25 in. x 10.25 in. |
| Shipped Dimensions: | 19.00 in. x 11.25 in. x 10.25 in. |
| Expiration Date: | No |
| Keywords: | Liquid Dispenser Soap Refills; Hygiene; Sanitary; Personal Care; Cleaning; Washing; Restrooms; Kitchens; Items |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |
Essentially-The-Same (ETS) Commercial Products:
The following commercial products are equivalent to AbilityOne NSN 8520-01-458-0767. The federal government is prohibited from purchasing the below commercial products without a waiver approved by the AbilityOne Commission.
| Manufacturer | Commercial SKU (UPC) |
| BORAXO | 1XEH9 |
| CRC Mechanix | 704D83 |
| DIAL | 0605830FX96, 06058CT, 2340006058, 2510617417, 2510617418, 2735437000, 30FX96, 333625, B01B7FJCO6, DIA06058 (023400060580), DIA06058CT, DIA06058EA |
| GO-JO INDUSTRIES | B002D95LRI |
| GOJO | 00281535 (073852009552), 095504, 095504CT, 095504EA, 12V407, 12V409, 1626967, 235802, 235802CT, 235802EA, 2511144775, 2750005031, 2750005032, 2750153772, 2750182568, 315095504, 380784, 3EUF9, 3U521, 403052, 640695, 95504, B000CCOK6Q, B004I8WMPG, GOJ095502 (073852009559), GOJ095502CT (073852009552), GOJ095502EA, GOJ095504 (073852009552), GOJ095504CT (073852009552), GOJ095504EA, GOJ235802 (073852016772), GOJ235802CT, GOJ235802EA, GOJO0955 (848109057903) |
| GOJO - Commercial | B000CCOK6Q, B002LTXPWS |
| GOJO INDUSTRIES, INC. | 095502 |
| KIMBERLY CLARK | 06058, 23406058, 2750190113, 892962, 91057CT (036000915075), KCC91057CT (036000910575), KIM91057CT (036000915075) |
| PERMATEX | 1019580, 2230186640, 2230213629, 23025219 (686226252197), 2311294, 2511185671, 25219, 25219CT (686226252197), 25219PERM, 25325219, 2GXV9, B000HBNTX2, B001REYQZ8, B01KWILQ7A, B01LB2QOGE, CG011019580, DVC25219, ITW25219, ITW25219CT (686226252197) |
| Permatex ® | B01KWILQ7A |
| Pro Source | 77303519 (686702800980) |
| TKO | R54824, ZPER54824EA (690858754844) |
| ULINE | S17132 |
| USC | S19475, S7295 |
| Zep | 0191046475, 019R05160 (723783210311), 1041465, 1046475, 1049469, 302824, 309424, 3HUU6, 449W24, 449W26, 451A20, 92524CT, 95024, B07K7VRXLQ, B07XJ7YZHZ, ZEP302824, ZEP309424, ZEP95024, ZPE1046475, ZPE92524, ZPE92524CT (690858092523), ZPER54824, ZPP1049469 (690858742155), ZPP1049470 (690858742148) |
What Our Customers Say
Absolutely no complaints!
This is a fantastic value. It performs like a much more expensive item.
- Axel J..
Absolutely no complaints!
This product is the gold standard. I'm very impressed.
- Jasmine U..
Absolutely no complaints!
A brilliant piece of engineering. Simple, yet so effective.
- Nora Z..