Worldwide Shipping Csf - High-performance All-aluminum Radiator Bmw E60 M5 / E6x M6 + Gift Included [EcFZJvxV]
CSF BMW E60 M5 / E6X M6 High-Performance All-Aluminum RadiatorCSF's TIG-Welded 100% All Aluminum construction increases the overall strength of the radiator. This improves durability and longevity so you can be confident it will hold up to hard drivi
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Worldwide Shipping Csf - High-performance All-aluminum Radiator Bmw E60 M5 / E6x M6 + Gift Included [EcFZJvxV]
CSF BMW E60 M5 / E6X M6 High-Performance All-Aluminum Radiator
- 2-Row, 42mm Ultra-High-Performance Core
- Cooling Tubes with CSF's Exclusive B-Tube Technology
- 6.5mm Tall Ultra Efficient Fins with a Multi-Louvered Design for Maximum Surface Area Contact
- CNC Machined Mounting Brackets and OEM Style "Quick Connect" Inlet/Outlet
- 100% All Aluminum TIG-Welded Construction
- Satin Finish
- True Plug-and-Play "Drop-in Fit" Installation Requires Absolutely No Modifications
- Individually Leak and Pressure Tested
- 2-Year Limited Warranty
Attributes
- GTIN: 00710353072189
- Brand Name: CSF Cooling - Racing & High Performance Division
- ADD-ON: 8275
- Core Material: Aluminum
Extended Information
- Country of Origin: ID
- Emissions : CARB Eligible
- Life Cycle Status: Available To Order
Packing Information
- Quantity of Each: 1
- Package UOM: EA
- Dimension: 30 x 22 x 5 inches
- Weight: 17 lb
Applications
| BMW | M5 | 2010 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M5 | 2009 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M5 | 2008 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M5 | 2007 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M5 | 2006 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M6 | 2010 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M6 | 2009 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M6 | 2008 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M6 | 2007 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
| BMW | M6 | 2006 | Base | ; Region: United States; EngineBase: 5.0 L (4999 cc) V10 Bore: 3.62 in.(92.0mm) Stroke: 2.96 in.(75.2mm); Position: Center; |
What Our Customers Say
Absolutely no complaints!
A product that has truly earned my fullest trust.
- Owain J..
Absolutely no complaints!
It’s perfect. I do really, really love it.
- Cai P..
Absolutely no complaints!
I'm happy with the product. It is very, very, very, very useful.
- Tomos D..