Premium Select Beehive® Valve Spring Kit- Twin Cam Gift Boxed [z0nKobvW]
FeaturesMade from premium stress-relieved conical ovate wire160 lb at 1.845" (0.585" lift)380 lb at 1.260" open height coil bind at 1.190"Dyno proven and track testedFeuling® BeeHive® valve springs must be installed at the correct open height, matchi
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Premium Select Beehive® Valve Spring Kit- Twin Cam Gift Boxed [z0nKobvW]
Features
- Made from premium stress-relieved conical ovate wire
- 160 lb at 1.845" (0.585" lift)
- 380 lb at 1.260" open height coil bind at 1.190"
- Dyno proven and track tested
- Feuling® BeeHive® valve springs must be installed at the correct open height, matching max lift to the open height spec of the valve springs
- Made in the USA
- Econo BeeHive® kit is direct replacement with no machining or rocker box clearance required for cams up to 0.574" lift for '84-'04 Big Twin and '86-'03 XL and up to .585" lift for '05-'17 Twin Cam.
- Features extremely high-level of fatigue life
- Uses a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Designed to handle the demands of performance engines with 0.585" and smaller lift camshafts
- **Kit includes:**
- Seat lb/installed height; 183 lb at 1.770" (0.510" lift)
- 175 lb at 1.795" (0.535" lift)
- 172 lb at 1.813" (0.553" lift)
- 165 lb at 1.835" (0.574" lift)
Fitment
| Year | Make | Model |
|---|---|---|
| 2004 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2004 - 2006 | Harley-Davidson | 1200 Custom XLC |
| 2006 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
| 2006 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2016 - 2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2004 - 2006 | Harley-Davidson | 1200 Roadster XLR |
| 2011 - 2017 | Harley-Davidson | 1200 XLCP |
| 2004 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2004 - 2006 | Harley-Davidson | 883 Custom XLC |
| 2007 - 2009 | Harley-Davidson | 883 EFI XL |
| 2006 - 2010 | Harley-Davidson | 883 Low EFI XLL |
| 2005 - 2006 | Harley-Davidson | 883 Low XLL |
| 2005 - 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005 - 2007 | Harley-Davidson | 883 Roadster XLR |
| 2011 - 2019 | Harley-Davidson | 883 SuperLow XLL |
| 2004 - 2006 | Harley-Davidson | 883 XL |
| 2018 - 2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2010 - 2020 | Harley-Davidson | Forty-Eight XLX |
| 2018 - 2020 | Harley-Davidson | Iron 1200 XLNS |
| 2009 - 2020 | Harley-Davidson | Iron 883 XLN |
| 2012 - 2016 | Harley-Davidson | Seventy-Two XLV |
| 2009 - 2012 | Harley-Davidson | Sportster 1200 X XR |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2009 - 2012 | Harley-Davidson | Sportster 1200 XR |
| 2014 - 2017 | Harley-Davidson | SuperLow 1200 XLT |
What Our Customers Say
Absolutely no complaints!
The quality and the price are both so perfect.
- Branwen J..
Absolutely no complaints!
A truly superior item in a competitive market.
- Stellan X..
Absolutely no complaints!
It’s a high-quality item, without any doubt.
- Wyndham W..