Most Popular Victory Jacket, Women's W2652e Victory Women's 2-color Supplex, Elastic Cuffs. (x 12) Save Big: 95% Off [rSPI1taq]
Victory Jacket, Women's Victory Women's 2-Color Supplex, Elastic Cuffs W2652EDownload SVGbrandingColor ARoyal (█ #0B598B)Color BBlack (█ #222222)Main ZipperBlack (█ #000000)Pocket Zipper ColorsBlack (█ #000000)Gusset ColorWhite (█ #FFFFFF)PipingtrueP
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Most Popular Victory Jacket, Women's W2652e Victory Women's 2-color Supplex, Elastic Cuffs. (x 12) Save Big: 95% Off [rSPI1taq]
Victory Jacket, Women's Victory Women's 2-Color Supplex, Elastic Cuffs W2652E
| branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | Royal (█ #0B598B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Colors | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Rollaway Hood (+$6.00) - Not shown on 3D Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Black / White / Maroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | Pearl River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Lacrosse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 120.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Pearl River Lacrosse
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | Megan Heisler - [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Jay |
What Our Customers Say
Absolutely no complaints!
Great aesthetics and solid performance.
- Amber E..
Absolutely no complaints!
I'm very pleased with this maker.
- Canaan K..
Absolutely no complaints!
A very capable and impressive device.
- Connor G..