Essential Tr 630-a Thermal Riflescope 2.1x 640x512 35mm For Women [5auRydV9]
SensorTypeUncooled VOx Infrared Detector, 8 to 14μmResolution640×512@12μmNETD25mKFrame rate50 HzLensObjective lens35mm, F1.0Field of view12.5°×10.0°FOV m@100m22×17Magnification2.1x~16.8xDetection range1800m/1950ydDisplayDisplay type0.39'' AMOLED 1024
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Essential Tr 630-a Thermal Riflescope 2.1x 640x512 35mm For Women [5auRydV9]
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 2.1x~16.8x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1024×768 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Others | Bluetooth, Wi-Fi | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording through the TargetIR App) | |||
| Memory capacity | 32GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 8 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 575/20.28 | |||
| Size (mm/in) | 206×89×66/8.11×3.50×2.60 | |||
| Standard | Device, Scope mount, Corduroy Case, Type-C cable, 5V2A adapter (US, Britain, Australia and Europe), 18650 battery, Battery charger, Lens cover, Eye mask, Quick start guide, Warranty card | |||
| Optional | 18650 battery, Dovetail guide, Bluetooth remote control, Laser rangefinder | |||
What Our Customers Say
Absolutely no complaints!
A truly quality item that I definitely can and do trust.
- Gwen T..
Absolutely no complaints!
A great product for its great, so price point.
- Ceinwen L..
Absolutely no complaints!
I'm thoroughly happy with this awesome, fine tool.
- Dai K..