Classic Style Gpi Alloy Aluminum Oil Cooler Oilcooler For Mazda Rx2 Rx3 Rx4 Rx7 Rx5 S1 S2 Rx-7 Special: 60% Discount [qwlVUTna]
Specifictions:Core size:106×500×52mmOverall size:125×605×76mmCore and Tank: All AluminumCompatibility MakeModelYearSubmodelVariantEngineMazdaRX-71996FD Coupe 1.3 Twin TurboRWD Wankel 1.3L 2cyl 176kW RE13B1308cc 176kW (Petrol)MazdaRX-71995FD Coupe 1.
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Classic Style Gpi Alloy Aluminum Oil Cooler Oilcooler For Mazda Rx2 Rx3 Rx4 Rx7 Rx5 S1 S2 Rx-7 Special: 60% Discount [qwlVUTna]
Specifictions:
Core size:106×500×52mm
Overall size:125×605×76mm
Core and Tank: All Aluminum
Compatibility
| Make | Model | Year | Submodel | Variant | Engine |
| Mazda | RX-7 | 1996 | FD Coupe 1.3 Twin Turbo | RWD Wankel 1.3L 2cyl 176kW RE13B | 1308cc 176kW (Petrol) |
| Mazda | RX-7 | 1995 | FD Coupe 1.3 Twin Turbo | RWD Wankel 1.3L 2cyl 176kW RE13B | 1308cc 176kW (Petrol) |
| Mazda | RX-7 | 1994 | FD Coupe 1.3 Twin Turbo | RWD Wankel 1.3L 2cyl 176kW RE13B | 1308cc 176kW (Petrol) |
| Mazda | RX-7 | 1993 | FD Coupe 1.3 Twin Turbo | RWD Wankel 1.3L 2cyl 176kW RE13B | 1308cc 176kW (Petrol) |
| Mazda | RX-7 | 1992 | Convertible 1.3 | RWD Wankel 1.3L 2cyl 110kW 13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1992 | FD Coupe 1.3 Twin Turbo | RWD Wankel 1.3L 2cyl 176kW RE13B | 1308cc 176kW (Petrol) |
| Mazda | RX-7 | 1991 | Convertible 1.3 | RWD Wankel 1.3L 2cyl 110kW 13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1991 | FC Coupe 1.3 Turbo | RWD Wankel 1.3L 2cyl 147kW RE13B | 1308cc 147kW (Petrol) |
| Mazda | RX-7 | 1990 | Convertible 1.3 | RWD Wankel 1.3L 2cyl 110kW 13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1990 | FC Coupe 1.3 Turbo | RWD Wankel 1.3L 2cyl 147kW RE13B | 1308cc 147kW (Petrol) |
| Mazda | RX-7 | 1989 | Convertible 1.3 | RWD Wankel 1.3L 2cyl 110kW 13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1989 | FC Coupe 1.3 | RWD Wankel 1.3L 2cyl 110kW RE13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1989 | FC Coupe 1.3 Turbo | RWD Wankel 1.3L 2cyl 133kW RE13B | 1308cc 133kW (Petrol) |
| Mazda | RX-7 | 1989 | FC Coupe 1.3 Turbo | RWD Wankel 1.3L 2cyl 147kW RE13B | 1308cc 147kW (Petrol) |
| Mazda | RX-7 | 1988 | Convertible 1.3 | RWD Wankel 1.3L 2cyl 110kW 13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1988 | FC Coupe 1.3 | RWD Wankel 1.3L 2cyl 110kW RE13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1988 | FC Coupe 1.3 Turbo | RWD Wankel 1.3L 2cyl 133kW RE13B | 1308cc 133kW (Petrol) |
| Mazda | RX-7 | 1987 | FC Coupe 1.3 | RWD Wankel 1.3L 2cyl 110kW RE13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1987 | FC Coupe 1.3 Turbo | RWD Wankel 1.3L 2cyl 133kW RE13B | 1308cc 133kW (Petrol) |
| Mazda | RX-7 | 1986 | FC Coupe 1.3 | RWD Wankel 1.3L 2cyl 110kW RE13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1986 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 83kW 12AN2 | 1146cc 83kW (Petrol) |
| Mazda | RX-7 | 1985 | FC Coupe 1.3 | RWD Wankel 1.3L 2cyl 110kW RE13B | 1308cc 110kW (Petrol) |
| Mazda | RX-7 | 1985 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 83kW 12AN2 | 1146cc 83kW (Petrol) |
| Mazda | RX-7 | 1984 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 83kW 12AN2 | 1146cc 83kW (Petrol) |
| Mazda | RX-7 | 1984 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 85kW 12AN2 | 1146cc 85kW (Petrol) |
| Mazda | RX-7 | 1983 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 85kW 12AN2 | 1146cc 85kW (Petrol) |
| Mazda | RX-7 | 1982 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 85kW 12AN2 | 1146cc 85kW (Petrol) |
| Mazda | RX-7 | 1981 | SA Coupe 1.0 | RWD Wankel 1.0L 2cyl 77kW 12AN2 | 1146cc 77kW (Petrol) |
| Mazda | RX-7 | 1981 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 85kW 12AN2 | 1146cc 85kW (Petrol) |
| Mazda | RX-7 | 1980 | SA Coupe 1.0 | RWD Wankel 1.0L 2cyl 77kW 12AN2 | 1146cc 77kW (Petrol) |
| Mazda | RX-7 | 1980 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 85kW 12AN2 | 1146cc 85kW (Petrol) |
| Mazda | RX-7 | 1979 | SA Coupe 1.0 | RWD Wankel 1.0L 2cyl 77kW 12AN2 | 1146cc 77kW (Petrol) |
| Mazda | RX-7 | 1979 | SA Coupe 1.1 | RWD Wankel 1.1L 2cyl 85kW 12AN2 | 1146cc 85kW (Petrol) |
| Mazda | RX 5 | 1979 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 92kW 12A | 1146cc 92kW (Petrol) |
| Mazda | RX 5 | 1979 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 92kW 13B | 1308cc 92kW (Petrol) |
| Mazda | RX-4 | 1978 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 101kW 13B | 1308cc 101kW (Petrol) |
| Mazda | RX-4 | 1978 | Sedan 1.3 | RWD Wankel 1.3L 2cyl 93kW 13B | 1308cc 93kW (Petrol) |
| Mazda | RX 5 | 1978 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 92kW 12A | 1146cc 92kW (Petrol) |
| Mazda | RX 5 | 1978 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 92kW 13B | 1308cc 92kW (Petrol) |
| Mazda | RX-4 | 1977 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 101kW 13B | 1308cc 101kW (Petrol) |
| Mazda | RX-4 | 1977 | Sedan 1.3 | RWD Wankel 1.3L 2cyl 93kW 13B | 1308cc 93kW (Petrol) |
| Mazda | RX 5 | 1977 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 92kW 12A | 1146cc 92kW (Petrol) |
| Mazda | RX 5 | 1977 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 92kW 13B | 1308cc 92kW (Petrol) |
| Mazda | RX-2 | 1976 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-3 | 1976 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-4 | 1976 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 101kW 13B | 1308cc 101kW (Petrol) |
| Mazda | RX-4 | 1976 | Sedan 1.3 | RWD Wankel 1.3L 2cyl 93kW 13B | 1308cc 93kW (Petrol) |
| Mazda | RX 5 | 1976 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 92kW 12A | 1146cc 92kW (Petrol) |
| Mazda | RX 5 | 1976 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 92kW 13B | 1308cc 92kW (Petrol) |
| Mazda | RX-2 | 1975 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-3 | 1975 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-3 | 1975 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-4 | 1975 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 101kW 13B | 1308cc 101kW (Petrol) |
| Mazda | RX-4 | 1975 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-4 | 1975 | Sedan 1.3 | RWD Wankel 1.3L 2cyl 93kW 13B | 1308cc 93kW (Petrol) |
| Mazda | RX 5 | 1975 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 92kW 12A | 1146cc 92kW (Petrol) |
| Mazda | RX-2 | 1974 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-3 | 1974 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-3 | 1974 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-4 | 1974 | Coupe 1.3 | RWD Wankel 1.3L 2cyl 101kW 13B | 1308cc 101kW (Petrol) |
| Mazda | RX-4 | 1974 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-4 | 1974 | Sedan 1.3 | RWD Wankel 1.3L 2cyl 93kW 13B | 1308cc 93kW (Petrol) |
| Mazda | RX-2 | 1973 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-3 | 1973 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-3 | 1973 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-4 | 1973 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-2 | 1972 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-3 | 1972 | Sedan 1.1 | RWD Wankel 1.1L 2cyl 82kW 12A | 1146cc 82kW (Petrol) |
| Mazda | RX-2 | 1971 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
| Mazda | RX-2 | 1970 | Coupe 1.1 | RWD Wankel 1.1L 2cyl 97kW 12A | 1146cc 97kW (Petrol) |
What Our Customers Say
Absolutely no complaints!
The product is a very good quality maker.
- Faye V..
Absolutely no complaints!
I'm very satisfied with this purchase.
- Ozzy A..
Absolutely no complaints!
It's a very well-made product, I am so pleased.
- Ezra E..