Price Drop Alert Jet Performance 68032 V-force Plus Performance Module; Get 55% Off Today [FQpZDxuU]
JET V-Force Plus Performance Module is designed for the performance enthusiast that wants improved performance, acceleration and the ability to monitor vehicle information. Designed around a 20mhz RISC processor the V-Force Plus optimizes ignition ad
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Price Drop Alert Jet Performance 68032 V-force Plus Performance Module; Get 55% Off Today [FQpZDxuU]
Resources
Installation InstructionsSpecifications:
| Description_ASM | 68032 2005 Jeep Grand Cherokee (WK) Limited V8 345 5.7 GAS FI N 2 EZB V-Force Plus Performance Module;; Internet Updatable |
| Description_DEF | Computer Chip Programmer |
| Description_DES | V-Force Plus Performance Module |
| Description_EXT | V-Force Plus Performance Module; |
| Description_FAB | Backlit LCD Screen |
| Description_FAB | Improves Performance |
| Description_FAB | Improves Performance Throughout The RPM Range |
| Description_FAB | Increase Horsepower And Torque |
| Description_FAB | Monitor Throttle Position/Mass Air Flow/Fuel Economy etc. |
| Description_FAB | Monitor Vehicle Information |
| Description_FAB | Optimizes Cold Air Intakes |
| Description_FAB | Read And Clear Diagnostic Trouble Codes |
| Description_FAB | Variety Of Mounting Choices |
| Description_INV | Jet Performance PerfTuner/Progmer |
| Description_LAB | Proposition 65 |
| Description_MKT | JET V-Force Plus Performance Module is designed for the performance enthusiast that wants improved performance, acceleration and the ability to monitor vehicle information. Designed around a 20mhz RISC processor the V-Force Plus optimizes ignition advance and fuel maps for optimum horsepower and drivability. In addition the V-Force Plus allows the user to select from 14 different screens to monitor throttle position, mass air flow, manifold pressure, fuel economy and air and fuel ratio. |
| Description_SHO | PerfTuner/Progmer |
| height | 2.5 |
| length | 7.5 |
| LTL | N |
| Prop 65 (C, R or CR) | CR |
| Prop 65 - Short Label | JET Performance Prop 65 Label.pdf |
| Prop 65 Yes/No | Yes |
| Title | V-Force Plus Performance Module |
| weight | 1.0 |
| width | 7.5 |
What Our Customers Say
Absolutely no complaints!
The product is a clear-cut winner for me.
- Clear_Winner.
Absolutely no complaints!
A very intuitive and user-centered design.
- Quinn H..
Absolutely no complaints!
It’s a very practical and no-frills tool.
- PracticalPete.