Travel Ready Performance Suspension System Diy Kit [13fHh2VK]
Travel Ready Performance Suspension System Diy Kit [13fHh2VK]Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. T
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Travel Ready Performance Suspension System Diy Kit [13fHh2VK]
Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Mercedes-Benz | CLA250 | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2015 | Mercedes-Benz | CLA250 | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2016 | Mercedes-Benz | CLA250 | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2017 | Mercedes-Benz | CLA250 | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2018 | Mercedes-Benz | CLA250 | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2019 | Mercedes-Benz | CLA250 | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2014 | Mercedes-Benz | CLA250 | Base | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2015 | Mercedes-Benz | CLA250 | Base | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2016 | Mercedes-Benz | CLA250 | Base | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2017 | Mercedes-Benz | CLA250 | Base | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2018 | Mercedes-Benz | CLA250 | Base | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2019 | Mercedes-Benz | CLA250 | Base | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2014 | Mercedes-Benz | CLA45 AMG | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2015 | Mercedes-Benz | CLA45 AMG | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2016 | Mercedes-Benz | CLA45 AMG | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2017 | Mercedes-Benz | CLA45 AMG | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2018 | Mercedes-Benz | CLA45 AMG | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
| 2019 | Mercedes-Benz | CLA45 AMG | 4Matic | Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension,Front Lowered Height: 30-50mm, up to 1110kg Axle Load; Rear Lowered Height: 30-50mm, up to 945kg Axle Load; Without Electronic Suspension |
Specifications:
| Description_SHO | Complete Kit |
| Description_INV | MB A-Klasse (W176);K;B14 |
| Description_DEF | Suspension Kit |
| Description_LAB | B14 (PSS) - Suspension Kit |
| Description_DES | B14 (PSS) - Suspension Kit |
| Description_ASM | Mercedes-Benz CLA45 AMG 2019-2014, CLA250 2019-2014 |
| Description_EXT | Travel Ready Performance Suspension System Diy Kit [13fHh2VK] |
| Description_MKT | Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring. |
What Our Customers Say
Absolutely no complaints!
4-66. An outstanding item that I use each and every day.
- Jaxson L..
Absolutely no complaints!
I'm happy with this product and its purchase.
- Bobbi N..
Absolutely no complaints!
An excellent item. It's very, very, very sturdy.
- Hector X..