Free Shipping Performance Suspension System Up To 60% Off [5IWD3iqh]
Free Shipping Performance Suspension System Up To 60% Off [5IWD3iqh]Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. T
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Chevrolet | Cruze | Diesel | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2015 | Chevrolet | Cruze | Diesel | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2011 | Chevrolet | Cruze | Eco | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2012 | Chevrolet | Cruze | Eco | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2013 | Chevrolet | Cruze | Eco | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2014 | Chevrolet | Cruze | Eco | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2015 | Chevrolet | Cruze | Eco | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2015 | Chevrolet | Cruze | L | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2011 | Chevrolet | Cruze | LS | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2012 | Chevrolet | Cruze | LS | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2013 | Chevrolet | Cruze | LS | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2014 | Chevrolet | Cruze | LS | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2015 | Chevrolet | Cruze | LS | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2011 | Chevrolet | Cruze | LT | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2012 | Chevrolet | Cruze | LT | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2013 | Chevrolet | Cruze | LT | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2014 | Chevrolet | Cruze | LT | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2015 | Chevrolet | Cruze | LT | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2011 | Chevrolet | Cruze | LTZ | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2012 | Chevrolet | Cruze | LTZ | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2013 | Chevrolet | Cruze | LTZ | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2014 | Chevrolet | Cruze | LTZ | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2015 | Chevrolet | Cruze | LTZ | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load,Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2016 | Chevrolet | Cruze Limited | Eco | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2016 | Chevrolet | Cruze Limited | L | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2016 | Chevrolet | Cruze Limited | LS | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2016 | Chevrolet | Cruze Limited | LT | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
| 2016 | Chevrolet | Cruze Limited | LTZ | Front Lowered Height: 30-50mm, up to 1220kg Axle Load; Rear Lowered Height: 20-40mm, up to 1020kg Axle Load |
Specifications:
| Description_EXT | Free Shipping Performance Suspension System Up To 60% Off [5IWD3iqh] |
| Description_MKT | Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring. |
| Description_SHO | Complete Kit |
| Description_INV | Opel Astra J; K; B14 |
| Description_DEF | Suspension Kit |
| Description_LAB | B14 (PSS) - Suspension Kit |
| Description_DES | B14 (PSS) - Suspension Kit |
| Description_ASM | Chevrolet Cruze 2015-2011, Cruze Limited 2016 |
What Our Customers Say
Absolutely no complaints!
It's a very solid and well-built product. I am very satisfied.
- Nathalie T..
Absolutely no complaints!
This product is a fantastic tool. It's very versatile.
- Danny N..
Absolutely no complaints!
This product is a great find. It delivers on all fronts.
- Dominick L..