Us Stock Fhiaba 52-bottle Integrated Series Wine Cellar With Smart Touch Tft Display Fi18wcc-ro2 - Hot Selling [y80PXC76]
Us Stock Fhiaba 52-bottle Integrated Series Wine Cellar With Smart Touch Tft Display Fi18wcc-ro2 - Hot Selling [y80PXC76]Introducing the Fhiaba 18-inch Integrated Series wine cellar, where sophistication meets convenience! With a Smart touch TFT display, antibacterial stainless steel
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Us Stock Fhiaba 52-bottle Integrated Series Wine Cellar With Smart Touch Tft Display Fi18wcc-ro2 - Hot Selling [y80PXC76]
Us Stock Fhiaba 52-bottle Integrated Series Wine Cellar With Smart Touch Tft Display Fi18wcc-ro2 - Hot Selling [y80PXC76]
Introducing the Fhiaba 18-inch Integrated Series wine cellar, where sophistication meets convenience! With a Smart touch TFT display, antibacterial stainless steel interior, and Sabbath mode, it can store up to 52 bottles of wine.
Note: The image is displayed with a panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI18WCC-RO2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | INTEGRATED | |
| Nominal Width | 18" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 17 7/8" (455 mm) | |
| Net Weight | 304 lb (138 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
What Our Customers Say
Absolutely no complaints!
A must-have for my daily use.
- Aspen V..
Absolutely no complaints!
A smart, efficient, and great-looking item.
- Ivy G..
Absolutely no complaints!
Top-class item. I'm very satisfied.
- Paxton G..