Hot Item Foose F162 Slider Wheel, 22x9.5 +30 Offset 6x139.7, Gloss Black Milled - F162229577+30 With A 70% Price Cut [UkYQ6ajl]
VehicleFitment LocationFitment TypeFitment NotesFront/Rear Fitments2014 GMC Sierra 1500 SLTFits Front & RearStandard FitmentNone - 2014 GMC Sierra 1500 SLEFits Front & RearStandard FitmentNone - 2014 GMC Sierra 1500 BaseFits Front & RearS
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2014 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2014 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2014 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2016 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2017 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Nissan Titan S | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Nissan Titan XD PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Silverado 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
| 2018 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Nissan Titan XD PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Silverado 1500 Custom Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 Elevation | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Silverado 1500 LT Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Silverado 1500 High Country | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 AT4 | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 Limited SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 Limited Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
| 2019 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
F162 22X9.5 6X5.5 GL-BLK-MIL 30MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This F162 Slider 22 inch wheel is an excellent choice. It is 9.5 inches wide with a 30 offset. It's finished in Gloss Black Milled and weighs approximately 48 lbs. With incredible styling and value, Foose offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
| Wheel Specifications | |
|---|---|
| Diameter | 22 inches |
| Width | 9.5 inches |
| Bolt Pattern | 6x139.7 |
| Offset | 30 mm |
| Hub Bore | 78.1 mm |
| Finish Warranty: | 1 year |
| Manufacturer Part #: | F162229577+30 |
| Product Details | |
|---|---|
| Cap Part Number | 1001-13B |
| Rivet Part Number | NONE |
| TPMS Compatible | true |
| Lip Depth | 0.0 |
| Open End Cap | - |
| Load Rating Header | 997 |
What Our Customers Say
Absolutely no complaints!
Very happy with the entire, whole purchase.
- Eva K..
Absolutely no complaints!
It's a very solid, and a very, very nice product.
- Evelyn F..
Absolutely no complaints!
It's a very slick and a very quality product.
- Edward C..