Portable Set Of 4: Dub S110 Push Wheel, 22x9.5 +32 Offset 5x112/5x127, Gloss Black - S1102295f6+32 Markdown: -80% [J3iFx1et]
VehicleFitment LocationFitment TypeFitment NotesFront/Rear Fitments2011 Jeep Grand Cherokee OverlandFits Front & RearStandard FitmentNone - 2011 Jeep Wrangler Unlimited SaharaFits Front & RearStandard FitmentNone - 2011 Jeep Grand Cherokee La
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Portable Set Of 4: Dub S110 Push Wheel, 22x9.5 +32 Offset 5x112/5x127, Gloss Black - S1102295f6+32 Markdown: -80% [J3iFx1et]
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
S110 22X9.5 5X112/5.0 GL-BLK 32MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This S110 Push 22 inch wheel is an excellent choice. It is 9.5 inches wide with a 32 offset. It's finished in Gloss Black and weighs approximately 53.96 lbs. With incredible styling and value, DUB offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
| Wheel Specifications | |
|---|---|
| Diameter | 22 inches |
| Width | 9.5 inches |
| Bolt Pattern | 5x112/5x127 |
| Offset | 32 mm |
| Hub Bore | 72.56 mm |
| Finish Warranty: | 1 year |
| Manufacturer Part #: | S1102295F6+32 |
| Product Details | |
|---|---|
| Cap Part Number | 16390-15B |
| Rivet Part Number | NONE |
| TPMS Compatible | true |
| Lip Depth | 0.0 |
| Open End Cap | - |
| Load Rating Header | 997 |
What Our Customers Say
Absolutely no complaints!
The product is of excellent quality and very effective.
- Austin A..
Absolutely no complaints!
This is a very satisfying product to own and use.
- Satisfied_Sue.
Absolutely no complaints!
The product is of excellent quality and a worthy investment.
- Juliana C..