Price Mistake? Set Of 4: Asanti Abl 14 Polaris Wheel, 20x10.5 +38 Offset 5x114.3, Gloss Black - Abl14-20051238bk For Men [I5voZ8qm]
VehicleFitment LocationFitment TypeFitment NotesFront/Rear Fitments2011 Ford Explorer XLTFits Front & RearStandard FitmentNone - 2011 Ford Explorer BaseFits Front & RearStandard FitmentNone - 2011 Ford Explorer LimitedFits Front & RearSta
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Price Mistake? Set Of 4: Asanti Abl 14 Polaris Wheel, 20x10.5 +38 Offset 5x114.3, Gloss Black - Abl14-20051238bk For Men [I5voZ8qm]
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
AB14 20X10.5 5X4.5 G-BLK 38MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Abl 14 Polaris 20 inch wheel is an excellent choice. It is 10.5 inches wide with a 38 offset. It's finished in Gloss Black and weighs approximately 36.08 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
| Wheel Specifications | |
|---|---|
| Diameter | 20 inches |
| Width | 10.5 inches |
| Bolt Pattern | 5x114.3 |
| Offset | 38 mm |
| Hub Bore | 72.56 mm |
| Finish Warranty: | 1 year |
| Manufacturer Part #: | ABL14-20051238BK |
| Product Details | |
|---|---|
| Cap Part Number | ABLCAP-BK |
| Rivet Part Number | NONE |
| TPMS Compatible | true |
| Lip Depth | 0.0 |
| Open End Cap | NONE |
| Load Rating Header | 734 |
What Our Customers Say
Absolutely no complaints!
A great item and a great value.
- Hazel Y..
Absolutely no complaints!
A very good item. I love it.
- Joy O..
Absolutely no complaints!
Perfect for what I needed.
- Ryker C..