Thanksgiving Deal Set Of 4: Asanti Abl 37 Monarch Wheel, 22x9.0 +38 Offset 5x112, Satin Black - Abl37-22905638sb Now 90% Cheaper [2DUlBsvt]
VehicleFitment LocationFitment TypeFitment NotesFront/Rear Fitments2018 BMW X2 xDrive28iFits Front & RearStandard FitmentNone - 2018 BMW X2 sDrive28iFits Front & RearStandard FitmentNone - 2019 BMW X2 xDrive28iFits Front & RearStandard Fi
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2018 BMW X2 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2018 BMW X2 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X2 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X2 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X2 M35i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X7 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X7 xDrive40i | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | - |
| 2020 BMW X2 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2020 BMW X2 M35i | Fits Front & Rear | Standard Fitment | None | - |
| 2020 BMW X2 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X2 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X5 M | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X5 M Competition | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X5 M50i | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X5 sDrive40i | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X5 xDrive45e | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X2 M35i | Fits Front & Rear | Standard Fitment | None | - |
| 2021 BMW X2 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
| 2022 BMW X5 M50i | Fits Front & Rear | Standard Fitment | None | - |
| 2022 BMW X5 M Competition | Fits Front & Rear | Standard Fitment | None | - |
| 2022 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | - |
| 2022 BMW X5 M | Fits Front & Rear | Standard Fitment | None | - |
| 2022 BMW X5 xDrive45e | Fits Front & Rear | Standard Fitment | None | - |
| 2022 BMW X5 sDrive40i | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
AB37 22X9 5X112 S-BLK 38MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Abl 37 Monarch 22 inch wheel is an excellent choice. It is 9.0 inches wide with a 38 offset. It's finished in Satin Black and weighs approximately 40.67 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
| Wheel Specifications | |
|---|---|
| Diameter | 22 inches |
| Width | 9.0 inches |
| Bolt Pattern | 5x112 |
| Offset | 38 mm |
| Hub Bore | 72.56 mm |
| Finish Warranty: | 1 year |
| Manufacturer Part #: | ABL37-22905638SB |
| Product Details | |
|---|---|
| Cap Part Number | 1534S03 |
| Rivet Part Number | NONE |
| TPMS Compatible | true |
| Lip Depth | 0.0 |
| Open End Cap | NONE |
| Load Rating Header | 907 |
What Our Customers Say
Absolutely no complaints!
The product is just what I was hoping for.
- Emily C..
Absolutely no complaints!
I'm very impressed with the performance.
- Cecilia G..
Absolutely no complaints!
This is a very high-performance tool that doesn't disappoint.
- Performance_Pro.