Viral Garmin Forerunner 965 Gps Running & Triathlon Smartwatch In Multiple Colors [k5OKHQ0x]
Designed specifically for runners and triathletes, this device comes equipped with sophisticated training tools to enhance performance and efficiency. It features a vivid AMOLED screen, providing clear and bright visuals that are essential for quick
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Designed specifically for runners and triathletes, this device comes equipped with sophisticated training tools to enhance performance and efficiency. It features a vivid AMOLED screen, providing clear and bright visuals that are essential for quick and easy viewing during intense training sessions or competitions. This combination of targeted functionality and high-quality display makes it an ideal companion for serious athletes dedicated to their sport.
Key Features
-
Advanced Performance Metrics: The Garmin Forerunner 965, with its 1.4” AMOLED display, offers advanced metrics like heart rate variability, lactate threshold, and training load, providing insights to enhance fitness levels and training.
-
Enhanced Navigation and Mapping: Ideal for adventurers, it features detailed maps, turn-by-turn directions, and custom route creation, ensuring confident exploration and discovery of new paths.
-
Comprehensive Health and Wellness Monitoring: This watch acts as a personal wellness coach, monitoring heart rate, sleep, stress, and hydration, aiding in recovery and maintaining a balance between activity and well-being.
-
Smart Connectivity and Customization: Enjoy seamless connectivity with notifications, calls, texts, and app alerts. Control music and personalize the watch with customizable faces and features from the Connect IQ store for a tailored running experience.
What's Included?
- Forerunner 965 GPS running watch
- USB-C charging/data cable
- Documentation
Specifications
Physical & Performance
| Display Size | 1.4" (35.4 mm) diameter |
| Battery life |
Smartwatch mode: Up to 23 days |
| Display resolution | 454 x 454 pixels |
| GPS | Yes |
| Weight |
53 g |
Maps & Navigation
| Memory/History | 32 GB |
Features
| STR3AMUP! PC tool for streaming biometrics | No |
| Wheelchair mode | No |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | Yes |
| Preloaded ski resort maps | No |
| Wind speed and direction (requires connection to Garmin Golf app) | No |
| Live Event Sharing | Android™ Only |
| Sleep | yes (advanced) |
| Green Contours (with Garmin Golf membership) | No |
| Battery saver (customizable low power watch) | Yes |
| Swing Tempo | No |
| Plays and controls watch music | Yes |
| APNEA mode | No |
| Load ratio | Yes |
| Ground contact time and balance | yes (with compatible accessory) |
| Density altitude calculator | No |
| Critical swim speed | Yes |
| Training load focus | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| HR alerts | Yes |
| Training effect (anaerobic) | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Easy break planning | No |
| Vertical speed | Yes |
| Lactate threshold | yes (with compatible accessory) |
| View images from notifications on watch (Android™ only) | Yes |
| Workout tutorials | No |
| Number of transmitters supported | No |
| MTB Grit & Flow | Yes |
| Customizable data pages | Yes |
| Configurable lap alerts | Yes |
| Incident Detection during select activities | Yes |
| Physio TrueUp | Yes |
| Custom alerts | Yes |
| NEXRAD on moving map | No |
| Back to start | Yes |
| Vertical oscillation and ratio | Yes |
| Altimeter with adjustable baro setting | No |
| Physical size |
47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
| Move alerts (displays on device after a period of inactivity) | No |
| Live Delta Time | No |
| Automatic altitude adjustment | No |
| Bezel Material |
titanium |
| Hazards and course targets | Yes |
| Truck driver workouts | No |
| TruSwing™ compatible | No |
| UltraTrac mode | Yes |
| VO2 Max (Trail Run) | Yes |
| Up Ahead | Yes |
| Preloaded race tracks | No |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Relaxation breathing timer | Yes |
| % HR max | Yes |
| In Case of Emergency (I.C.E.) | No |
| Gas time remaining | No |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Subwave™ Support | No |
| Audible alerts | No |
| Color display | Yes |
| Multiple bike profiles | No |
| Rest timer | Yes |
| Wrist-based heart rate (constant, every second) | Yes |
| Find My Phone | Yes |
| PrePass weigh station notifications and bypass decisions | No |
| Stride length (real time) | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Training effect | Yes |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Spectator messaging | yes (with compatible smartphone) |
| Advanced workouts | Yes |
| Charging method | Garmin proprietary plug charger |
| Trendline™ Popularity Routing | Yes |
| Strava Live Segments | Yes |
| Boundary enter/exit | No |
| Training readiness | Yes |
| Timer | Yes |
| Courses | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Nap detection | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| MOS & Meteogram | No |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Breathwork | Yes |
| Virtual starting line | No |
| Sun and moon information | sunrise/sunset |
| Automatically saves dive entry and exit locations | No |
| Power guide | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
| Sight 'N Go | Yes |
| Location tracking | No |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Projected waypoint | Yes |
| Hill score | Yes |
| Bread crumb trail in real time | Yes |
| Built-in mapping | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | No |
| Reference point | No |
| SatIQ™ Technology | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | Yes |
| Snow & winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| LED flashlight | No |
| APNEA hunt mode | No |
| 60-minute activity goal | No |
| Manual multisport activities | Yes |
| Chores | No |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| Point-to-point navigation | Yes |
| Anchor Alarm | No |
| Gauge mode | No |
| PacePro™ Pacing Strategies | Yes |
| Course- and weather-specific race predictor | Yes |
| Yardage to layups/doglegs | Yes |
| TAF (Terminal Aerodrome Forecast) | No |
| Other activity profiles |
Inline skating |
| Auto Pause® | Yes |
| Running dynamics | Yes |
| Battery life (smartwatch mode) | Up to 23 days |
| Gaming Activity | No |
| Full vector map | No |
| Body Battery™ energy monitor | Yes |
| BLUETOOTH phone calling and voice assistant support | No |
| Accelerometer | Yes |
| Recovery time | Yes |
| On the Water |
Stand Up Paddleboarding, Rowing, Kayaking |
| Custom dive data screens | No |
| Drill logging (pool swim only) | Yes |
| Preloaded with 43,000 courses worldwide | Yes |
| Track timer | No |
| Multisport |
Swimming/Running, Triathlon |
| Strap material |
silicone |
| Wearable trolling motor remote | No |
| Race App | No |
| Round timer/odometer | Yes |
| Smart trainer control | Yes |
| Heat and altitude acclimation | Yes |
| Make calls and send texts via voice | No |
| Cardio workouts | Yes |
| Connected GPS | No |
| Performance condition | Yes |
| Galileo | Yes |
| Distance traveled | Yes |
| Manual lap | Yes |
| GPS-based distance, time and pace | Yes |
| Text messaging | No |
| Realtime stamina | Yes |
| Running power | Yes |
| Nitrox support | No |
| Assistance | Yes |
| Race predictor | Yes |
| Stealth Mode | No |
| Pairs with Garmin Golf app | Yes |
| Auto lap splits | No |
| "Repeat on" rest timer (pool swim only) | Yes |
| Pilates workouts | Yes |
| GPS coordinates | Yes |
| Lap Time Repeatability Score (LTR) | No |
| Air integration | No |
| Audio prompts | Yes |
| Auto CourseView updates | Yes |
| Downloadable training plans | Yes |
| Stocks | yes (optional Connect IQ app) |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Run/Walk/Stand detection | Yes |
| Closed Circuit Rebreather (CCR) | No |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
| Pool swim workouts | Yes |
| Assistance Plus | No |
| Multi-gas mode | No |
| Music storage | Yes |
| Race an Activity | Yes |
| Kill switch | No |
| Hot keys | Yes |
| Single-gas mode | No |
| Activity history on watch | Yes |
| On-screen workout animations | Yes |
| Auto max HR | Yes |
| Daily suggested workouts | yes (7 days) |
| Solar Charging | No |
| Foot pod capable | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Phone-free text messaging | No |
| Tournament legal | Yes |
| Display type | AMOLED (optional always-on mode) |
| Incident detection alert on phone for wearables | Yes |
| Race an activity | Yes |
| Finish time | Yes |
| Elevation profile | Yes |
| PlaysLike distance | No |
| Aviation Alerts | No |
| Virtual Partner | Yes |
| VO2 Max (Run) | Yes |
| Relaxation reminders | Yes |
| Reminder alerts | No |
| Wind meter compatible | No |
| Racket sports |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Race glance/widget | Yes |
| Training load | Yes |
| Endurance score | Yes |
| Touchscreen | Yes |
| Chronograph | No |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Climbing |
| Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Ambient light sensor | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | No |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Garmin ECG App | No |
| In-flight Pulse Ox | No |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Unlock new step icons | No |
| On-device Connect IQ™ Store | Yes |
| Weather forecasts | Yes |
| Auto Lap® | Yes |
| Sunrise/sunset times | Yes |
| Tide glance | No |
| Pacing alerts (pool swim only) | Yes |
| Floors climbed | Yes |
| Respiration rate (24x7) | Yes |
| Gas consumption rate | No |
| % HRR | Yes |
| Ballistics solver | No |
| On-screen workout muscle maps | Yes |
| Auto rest | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing, Disc Golf |
| TracBack® | Yes |
| Advanced cycling dynamics | Yes |
| Handicap scoring | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Multi-band GPS | Yes |
| HR zones | Yes |
| Auto rest (pool swim only) | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Sleep score and insights | Yes |
| Custom targets | No |
| Downloadable cartography support | Yes |
| Run workouts | Yes |
| Stopwatch | Yes |
| Worldwide airport database(s) | No |
| Waypoint information page | No |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| GPS speed and distance | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Area calculation | yes (via Connect IQ™) |
| Find My Watch | Yes |
| Automatic club tracking compatible (requires accessory) | No |
| Connext avionics connectivity | No |
| Preloaded road and trail maps | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Dual grid coordinates | Yes |
| HRM running pace and distance | Yes |
| Expedition GPS Activity | No |
| TrueUp™ | Yes |
| Morning report | Yes |
| Multiple time zones with Zulu/UTC | No |
| Trimix support | No |
| In the ring | Boxing, Mixed Martial Arts |
| Compatible with Varia™ lights | Yes |
| Two-way voice calls | No |
| Thermometer | Yes |
| Skin temperature | No |
| Red shift mode | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Alarm clock | Yes |
| Group LiveTrack | Yes |
| Gyroscope | Yes |
| Underwater wrist-based heart rate | Yes |
| Countdown start (pool swim only) | Yes |
| Health snapshot | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Truck plaza loyalty programs | No |
| Night vision mode | No |
| Swim |
Pool Swimming, Open Water Swimming |
| Tempo Training | No |
| Power Modes - customizable in-activity battery settings | No |
| Move IQ™ | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Do not disturb/School mode | No |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Tides | No |
| GLONASS | Yes |
| Smart Notifications | Yes |
| Garmin Pay™ | Yes |
| HRV status | Yes |
| Automatic daylight saving time | Yes |
| Yoga workouts | Yes |
| Depth sensor | No |
| Time/date | yes |
| Sync dive log to Garmin Dive™ Mobile app | No |
| Rewards (coins) | No |
| Virtual caddie | No |
| Calories burned | Yes |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Garmin Live Segments | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Fly activity emergency mode | No |
| Total ascent/descent | Yes |
| Auto multisport activities | Yes |
| Last race summary | No |
| Cycle Map (routable cycling-specific street map) | Yes |
| Power curve and % FTP workouts | Yes |
| PinPointer | Yes |
| Step counter | Yes |
| METAR (Meteorological Aerodrome Report) | No |
| Quick Release bands | No |
| Trail run auto climb | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Automatic rep counting | Yes |
| LiveTrack | Yes |
| HR calories | Yes |
| Grade-adjusted pace | Yes |
| Tides | No |
| Water rating | 5 ATM |
| Time and distance alerts | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| XERO™ Locations | Yes |
| All-day stress | Yes |
| Tack assist mode | No |
| Compatible with dēzl™ OTR truck navigators | No |
| Worldwide NAVAID and Intersection database(s) | No |
| Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| HIIT workouts | Yes |
| Future elevation plot | Yes |
| QuickFit™ watch band compatible |
yes (22 mm compatible) |
| Large font option | Yes |
| Games | No |
| Orienteering | No |
| Text response/reject phone call with text (Android™ only) | Yes |
| Around Me mode | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Fish forecast | yes (via Connect IQ™) |
| Course guidance | Yes |
| GPS Time Sync | Yes |
| Countdown timer | No |
| Auto scroll | Yes |
| Analog hands | No |
| Compass | Yes |
| Digital scorecard | yes |
| Lens Material |
Corning® Gorilla® Glass 3 DX |
| NextFork™ navigation | Yes |
| Green View with manual pin position | Yes |
| Strength workouts | Yes |
| Distance to destination | Yes |
| Voice messaging | No |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Training status | yes (improved) |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Daily resting heart rate | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Garmin AutoShot™ | Yes |
| Fitness age | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Dive ascent/descent rate indicator | No |
| Built-in barometer and tide tables | No |
| Wellness | Walking, Pilates, Yoga |
What Our Customers Say
Absolutely no complaints!
This is a very good product and its entire, whole, great, great, great purchase.
- Pwyll D..
Absolutely no complaints!
The performance has been steadfast and strong.
- Ivor D..
Absolutely no complaints!
An outstanding piece of modern and very great equipment.
- Beli M..