Discover Ifm Sv5200 Sv Vortex Flowmeters With Display For Water Based Media Save 30% Now [78FnfvcS]
Product characteristics Number of inputs and outputs Number of digital outputs: 2 Measuring range 2...40 l/min 0.12...2.4 m³/h Process connection threaded connection G 1/2 DN10 Application System gold-plated contacts Application for industrial appli
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Number of inputs and outputs | Number of digital outputs: 2 | ||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | threaded connection G 1/2 DN10 |
| System | gold-plated contacts | |
|---|---|---|
| Application | for industrial applications | |
| Media | water; glycol solutions; Coolants | |
| Medium temperature [°C] | -10...90 | |
| Pressure rating [bar] | 12 | |
| Pressure rating [MPa] | 1.2 | |
| Note on pressure rating |
|
|
| MAWP (for applications according to CRN) [bar] | 4.8 |
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 30 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Measuring range |
|
||
|---|---|---|---|
| Display range |
|
||
| Resolution |
|
||
| Set point SP |
|
||
| Reset point rP |
|
||
| Frequency end point, FEP |
|
||
| In steps of |
|
||
| Frequency at the end point FRP [Hz] | 100...1000 | ||
| Measuring dynamics | 1:20 |
| Measuring range [°C] | -10...90 |
|---|---|
| Display range [°C] | -30...110 |
| Resolution [°C] | 0.5 |
| Set point SP [°C] | -9...90 |
| Reset point rP [°C] | -10...89 |
| In steps of [°C] | 0.5 |
| Frequency start point, FSP [°C] | -10...70 |
| Frequency end point, FEP [°C] | 10...90 |
| Frequency at the end point FRP [Hz] | 100...1000 |
| Accuracy (in the measuring range) | ± 2 % MEW; (water) |
|---|---|
| Repeatability | ± 0,5 % MEW |
| Accuracy [K] | ± 1 |
|---|
| Response time [s] | 1; (dAP = 0) |
|---|---|
| Damping process value dAP [s] | 0...5 |
| Dynamic response T05 / T09 [s] | T09 = 6 |
|---|
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; Frequency output; switch-on/switch-off delay; Damping; Display unit |
|---|
| Communication interface | IO-Link |
|---|---|
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis |
| SIO mode | yes |
| Required master port class | A |
| Process data analog | 2 |
What Our Customers Say
Absolutely no complaints!
I'm happy with this product. It is so very, so solid.
- Teyrnon O..
Absolutely no complaints!
-34. An awesome product that I use very, very, very, very often.
- Anarawd Y..
Absolutely no complaints!
It’s a high-quality item, without any single doubt.
- Gwenda Q..