Massive Discount Ifm Sv7610 Sv Vortex Flowmeters With Display For Water Based Media Save 90% Now [eGRhL31v]
Product characteristics Number of inputs and outputs Number of digital outputs: 2 Measuring range 80...1585 gph 1.3...26.4 gpm Process connection threaded connection 3/4" NPT DN20 Application System gold-plated contacts Application for industrial ap
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Number of inputs and outputs | Number of digital outputs: 2 | ||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | threaded connection 3/4" NPT DN20 |
| System | gold-plated contacts | |
|---|---|---|
| Application | for industrial applications | |
| Media | water; glycol solutions; Coolants | |
| Medium temperature [°F] | 14...194 | |
| Pressure rating [bar] | 12 | |
| Pressure rating [psi] | 174 | |
| Note on pressure rating |
|
|
| MAWP (for applications according to CRN) [bar] | 4.3 |
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 30 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Measuring range |
|
||
|---|---|---|---|
| Display range |
|
||
| Resolution |
|
||
| Set point SP |
|
||
| Reset point rP |
|
||
| Frequency end point, FEP |
|
||
| In steps of |
|
||
| Frequency at the end point FRP [Hz] | 100...1000 | ||
| Measuring dynamics | 1:20 |
| Measuring range [°F] | 14...194 |
|---|---|
| Display range [°F] | -22...230 |
| Resolution [°F] | 1 |
| Set point SP [°F] | 16...194 |
| Reset point rP [°F] | 14...192 |
| In steps of [°F] | 1 |
| Frequency start point, FSP [°F] | 14...158 |
| Frequency end point, FEP [°F] | 50...194 |
| Frequency at the end point FRP [Hz] | 100...1000 |
| Accuracy (in the measuring range) | ± 2 % MEW; (water) |
|---|---|
| Repeatability | ± 0,5 % MEW |
| Accuracy [K] | ± 1 |
|---|
| Response time [s] | 1; (dAP = 0) |
|---|---|
| Damping process value dAP [s] | 0...5 |
| Dynamic response T05 / T09 [s] | T09 = 6 |
|---|
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; Frequency output; switch-on/switch-off delay; Damping; Display unit |
|---|
| Communication interface | IO-Link |
|---|---|
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis |
| SIO mode | yes |
| Required master port class | A |
| Process data analog | 2 |
What Our Customers Say
Absolutely no complaints!
A very high-quality feel.
- Quinn W..
Absolutely no complaints!
Extremely well-designed.
- Cole N..
Absolutely no complaints!
This is a great purchase.
- Jackie M..