Festive Deal Ifm O5h500 Diffuse Reflection Sensors With Background Suppression Best Choice [vh2fIwU4]
Product characteristics Type of light red light Housing rectangular Application System Background suppression Function principle Diffuse reflection sensor Electrical data Operating voltage [V] 10...36 DC Current consumption [mA] 25 Protection class
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Type of light | red light |
|---|---|
| Housing | rectangular |
| System | Background suppression |
|---|---|
| Function principle | Diffuse reflection sensor |
| Operating voltage [V] | 10...36 DC |
|---|---|
| Current consumption [mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 624 |
| Electrical design | PNP |
|---|---|
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Range [mm] | 50...1800; (white paper 200 x 200 mm 90 % remission) |
|---|---|
| Range on white object (90 % remission) [mm] | 50...1800 |
| Range on grey object (18 % remission) [mm] | 50...900 |
| Range on black object (6 % remission) [mm] | 50...600 |
| Range adjustable | yes |
| Max. light spot diameter [mm] | 50 |
| Light spot dimensions refer to | Range |
| Background suppression available | yes |
| Ambient temperature [°C] | -25...60 |
|---|---|
| Protection | IP 67 |
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 360 |
| Weight [g] | 67.5 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 56 x 18.2 x 46.8 | |
| Material | housing: PA; Front framework: stainless steel; operator interface: TPU (urethane) | |
| Lens material |
|
|
| Lens alignment | Side sensing |
| Display |
|
||
|---|---|---|---|
| Teach function | yes | ||
| Electronic lock | yes |
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A |
|---|
|
|
|
|---|
|
Background suppression chart
|
|
|---|
What Our Customers Say
Absolutely no complaints!
The build quality is impressive, and it's very effective.
- Noa R..
Absolutely no complaints!
The ease of operation is a significant advantage.
- Journee M..
Absolutely no complaints!
The value you get for the price is just unbeatable.
- Anna M..