Handcrafted Vanish® Roll-up Cover 95239 Highly Recommended [Eh9I4DMO]
Cover Sits Only 1/2 in. Above Truck BedEnhances The Look Of Your TruckInstalls In Minutes With 6 Reliable ClampsIncludes Locking System And Slide LockSealing System Keeps Out Rain Dirt And Snow3 Year WarrantyStyle with attitude, the ultra-sleek low p
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Handcrafted Vanish® Roll-up Cover 95239 Highly Recommended [Eh9I4DMO]
Style with attitude, the ultra-sleek low profile VANISH(R) Roll-Up Cover is designed for everyday use. Adaptable to your needs, roll the tonneau cover open for full truck bed usage or keep closed for exceptional protection. The low profile design sits a mere 1/2 in. above the truck box while the XT-DIAL(TM) Tension Adjuster offers hassle free direct tension control, no tools required. Get cargo ready with the signature style of the affordable VANISH(R) Roll-Up Covers. It's your truck with your rules, make it your way.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2010 | Toyota | Tundra | Base | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2010 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2010 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2010 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2011 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2011 | Toyota | Tundra | Base | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2011 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2011 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2012 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2012 | Toyota | Tundra | Base | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2012 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2013 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2013 | Toyota | Tundra | Base | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2013 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2013 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2013 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2014 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2014 | Toyota | Tundra | 1794 Edition | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2014 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2014 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2014 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2015 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2015 | Toyota | Tundra | 1794 Edition | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2015 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2015 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2015 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2015 | Toyota | Tundra | TRD Pro | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2016 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2016 | Toyota | Tundra | 1794 Edition | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2016 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2016 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2016 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2016 | Toyota | Tundra | TRD Pro | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2017 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2017 | Toyota | Tundra | 1794 Edition | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2017 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2017 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2017 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2017 | Toyota | Tundra | TRD Pro | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2018 | Toyota | Tundra | With 5' 6" bed (w/ deck rail) | 66.7 | |||||||
| 2018 | Toyota | Tundra | 1794 Edition | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2018 | Toyota | Tundra | Limited | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2018 | Toyota | Tundra | Platinum | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2018 | Toyota | Tundra | SR5 | With 5' 6" Bed; With Deck Rail | 66.7 | ||||||
| 2019 | Toyota | Tundra | With 5' 6" Bed; With Deck Rail | 66.7 | |||||||
| 2020 | Toyota | Tundra | With 5' 6" Bed; With Deck Rail | 66.7 | |||||||
| 2021 | Toyota | Tundra | With 5' 6" Bed; With Deck Rail | 66.7 |
Additional Resources
| Installation Instructions |
What Our Customers Say
Absolutely no complaints!
The quality and durability are top-notch. A great purchase.
- Jase I..
Absolutely no complaints!
It's a very solid and reliable product. I'm very happy with my purchase.
- Glenn R..
Absolutely no complaints!
It's a high-performance machine that's also easy to maintain.
- Sadie T..