Compact Land Rover Range Rover Lr4 Engine Cylinder Head Valve Guide Stage 2 (12) 3.0 V6 Holiday Cheer Edition [QLjNIRtV]
High-Quality Car Parts for Your Jaguar / Land Rover Upgrade your car's performance with our premium replacement parts. Designed to fit AJ126 3.0L V6 & AJ133 5.0L V8 Gas/Petrol engines. OEM Part Numbers Positions Other Names Notes Model JDE1360, A
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
High-Quality Car Parts for Your Jaguar / Land Rover
Upgrade your car's performance with our premium replacement parts. Designed to fit AJ126 3.0L V6 & AJ133 5.0L V8 Gas/Petrol engines.
| OEM Part Numbers | Positions | Other Names | Notes | Model |
|---|---|---|---|---|
| JDE1360, AJ811943, LR010702, LR008878 | Intake or Exhaust | Intake Valve Guide, Exhaust Valve Guide, Valve Bushing, Valve Seat | Stage 2 (+0.001in/ 0.396 OD) | Jaguar F-Type, F-Pace, XE, XF, XJ, XK & more Land Rover Range Rover, Range Rover Sport, Range Rover Velar, LR4, Discovery, Defender & more |
Compatibility:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2024 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2024 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 | Jaguar | F-Pace | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 | Jaguar | XF | 3.0L V6 - Gas |
| 2019 | Jaguar | F-Pace | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Jaguar | XE | 3.0L V6 - Gas |
| 2019 | Jaguar | XF | 3.0L V6 - Gas |
| 2018 | Jaguar | F-Pace | 3.0L V6 - Gas |
| 2018 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Jaguar | XE | 3.0L V6 - Gas |
| 2018 | Jaguar | XF | 3.0L V6 - Gas |
| 2018 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2017 | Jaguar | F-Pace | 3.0L V6 - Gas |
| 2017 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Jaguar | XE | 3.0L V6 - Gas |
| 2017 | Jaguar | XF | 3.0L V6 - Gas |
| 2017 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Jaguar | XJR | 5.0L V8 - Gas |
| 2016 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Jaguar | XF | 3.0L V6 - Gas |
| 2016 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Jaguar | XF | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Jaguar | XFR | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2015 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | XK | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XF | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XFR | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XJR | 5.0L V8 - Gas |
| 2014 | Jaguar | XK | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Jaguar | XFR | 5.0L V8 - Gas |
| 2013 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Jaguar | XK | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2012 | Jaguar | XF | 5.0L V8 - Gas |
| 2012 | Jaguar | XFR | 5.0L V8 - Gas |
| 2012 | Jaguar | XJ | 5.0L V8 - Gas |
| 2012 | Jaguar | XK | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2011 | Jaguar | XF | 5.0L V8 - Gas |
| 2011 | Jaguar | XFR | 5.0L V8 - Gas |
| 2011 | Jaguar | XJ | 5.0L V8 - Gas |
| 2011 | Jaguar | XK | 5.0L V8 - Gas |
| 2011 | Jaguar | XKR | 5.0L V8 - Gas |
| 2010 | Jaguar | XF | 5.0L V8 - Gas |
| 2010 | Jaguar | XFR | 5.0L V8 - Gas |
| 2010 | Jaguar | XJ | 5.0L V8 - Gas |
| 2010 | Jaguar | XK | 5.0L V8 - Gas |
| 2010 | Jaguar | XKR | 5.0L V8 - Gas |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2023 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2022 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2020 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2020 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Velar | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2019 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Range Rover Velar | 3.0L V6 - Gas |
| 2018 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2018 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Land Rover | Range Rover Velar | 3.0L V6 - Gas |
| 2017 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2017 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2016 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2015 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2014 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2012 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2011 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2010 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
Enhance your driving experience with our top-notch Jaguar / Land Rover parts. Order now for quality and precision you can trust.
What Our Customers Say
Absolutely no complaints!
The best money that I've spent in a while.
- Royalty K..
Absolutely no complaints!
This is a really good and solid product.
- Terri U..
Absolutely no complaints!
A great item. And a good quality.
- Kori H..