Durable Protech Crossover 20x20x70 Single Lid Box Mill Finish Lid Gloss Black Standard Profile Model 54-8013-gb Perfect For Gifting [vJELjtqn]
ProTech Crossover 20X20X70 Box Mill Finish Lid Gloss Black Standard Profile Model 54-8013-GB*Note: Mill finish is made for industrial use, focusing on durability and function rather than looks, often showing scratches from their fabrication process.*
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
ProTech Crossover 20X20X70 Box Mill Finish Lid Gloss Black Standard Profile Model 54-8013-GB
*Note: Mill finish is made for industrial use, focusing on durability and function rather than looks, often showing scratches from their fabrication process.*
ProTech Cross Body Tool Boxes are expertly designed to keep the weather out and your tools in. Featuring dense, steel-grip neoprene bulb weather seals and full-length bottom edge welds, these tool boxes ensure your equipment stays protected and secure under any conditions.
Dimensions: 20in H x 20in W x 70in L
- Dense, steel-grip neoprene bulb weather seals for superior weatherproofing.
- Full-length bottom edge welds provide robust support and prevent sagging or cracking.
- Engineered to protect your tools from the elements and maintain their integrity.
- Designed for long-lasting durability and reliable performance in all environments.
- Perfect for professionals needing dependable and secure tool storage solutions.
Vehicle Fitment Guide
| Years | Make | Model | SubModel | Body Type | Notes |
| 2010-2024 | Ram | 2500 | 8 ft. Bed | ||
| 2010-2024 | Ram | 3500 | 8 ft. Bed | ||
| 2019-2019 | Ram | 1500 Classic | |||
| 2002-2008 | Dodge | Ram 1500 | 8' ft. Bed; Without Ram Box | ||
| 2002-2009 | Dodge | Ram 2500 | 8 ft. Bed | ||
| 2002-2009 | Dodge | Ram 3500 | 8 ft. Bed | ||
| 1999-2006 | Chevrolet | Silverado 1500 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 2014-2025 | Chevrolet | Silverado 1500 | |||
| 2001-2006 | Chevrolet | Silverado 1500 HD | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | Chevrolet | Silverado 2500 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | Chevrolet | Silverado 2500 HD | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | Chevrolet | Silverado 3500 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | Chevrolet | Silverado 3500 HD | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2006 | GMC | Sierra 1500 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 2014-2025 | GMC | Sierra 1500 | |||
| 2001-2006 | GMC | Sierra 1500 HD | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | GMC | Sierra 2500 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | GMC | Sierra 2500 HD | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | GMC | Sierra 3500 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1999-2025 | GMC | Sierra 3500 HD | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 2021-2025 | Ford | F-150 Lightning | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 1997-2025 | Ford | F-150 | 6 1/2 ft. Bed; 8 ft. Bed | ||
| 2007-2020 | Toyota | Tundra | 6 1/2 ft. Bed; 8 ft. Bed |
What Our Customers Say
Absolutely no complaints!
The efficiency of this product is amazing.
- Jeffrey Z..
Absolutely no complaints!
A brilliant purchase that I'd make again in a heartbeat.
- Christopher Flores.
Absolutely no complaints!
The efficiency is off the charts.
- PickyBuyer.