Discover Access Lomax™ Stance™ Hard Tri-fold Cover Carbon Fiber Finish Single Rail Model G5020059 Set [LOEcQfnR]
Discover Access Lomax™ Stance™ Hard Tri-fold Cover Carbon Fiber Finish Single Rail Model G5020059 Set [LOEcQfnR] Black Urethane FinishAutomatic Dual Locking SystemAutomatic Ten Point LockingMolded Storage BracketStrong Yet LightweightWeathertight SealFeatures RIGIDLINK Lock
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Discover Access Lomax™ Stance™ Hard Tri-fold Cover Carbon Fiber Finish Single Rail Model G5020059 Set [LOEcQfnR]
Discover Access Lomax™ Stance™ Hard Tri-fold Cover Carbon Fiber Finish Single Rail Model G5020059 Set [LOEcQfnR]
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2013 | Chevrolet | Silverado 1500 | 69.3 | |
| 2007 | GMC | Sierra 1500 | 69.3 | |
| 2008 | GMC | Sierra 1500 | 69.3 | |
| 2009 | GMC | Sierra 1500 | 69.3 | |
| 2010 | GMC | Sierra 1500 | 69.3 | |
| 2011 | GMC | Sierra 1500 | 69.3 | |
| 2012 | GMC | Sierra 1500 | 69.3 | |
| 2013 | GMC | Sierra 1500 | 69.3 |
What Our Customers Say
Absolutely no complaints!
This has simplified my work immensely.
- Ciaran D..
Absolutely no complaints!
The overall quality is simply superb.
- Gareth H..
Absolutely no complaints!
An excellent gadget. Very clever.
- Hafgan C..