Lightweight 64358 By Midland | Malleable Iron #150 Fitting | Reducing | 3" Female Npt X 3" Female Npt X 1-1/4" Female Npt | Tee | Galvanized Iron Series [O3g1qv29]
Features:Better molds reduce parting lines and rough edges resulting in better fluid flow. By using a low temperature galvanizing process the coating is more durable which means a longer lasting fitting.Saturated Steam Pressure: 150 PSI @ 350°FMax Pr
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Features: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
| Malleable Iron - ANSI B 16.3 | ||||
|---|---|---|---|---|
| F° | Class 150 PSIG | Sizes 1/4" - 1" 300# | Sizes 1-1/4" - 2" 300# | Sizes 2-1/4" - 3" 300# |
| -200 to 150 | 300 | 2000 | 1500 | 1000 |
| 200 | 265 | 1785 | 1350 | 910 |
| 250 | 225 | 1575 | 1200 | 825 |
| 300 | 185 | 1360 | 1050 | 735 |
| 366* | 150 | 1150 | 900 | 650 |
* Permissible for service temperature up to 366°F, reflecting the temperature of saturated steam at 150 psig.
![]() |
||||
|---|---|---|---|---|
| Part Number | Size (1&2 x 3) |
A | B | Approx. Weight (Lbs.) |
| 64273 (64-273) |
3/8" x 3/8" x 1/4" | 0.81" | 0.90" | 0.18 |
| 64276 (64-276) |
1/2" x 1/2" x 1/4" | 0.97" | 0.98" | 0.24 |
| 64279 (64-279) |
1/2" x 1/2" x 3/8" | 1.04" | 1.03" | 0.35 |
| 64282 (64-282) |
3/4" x 3/4" x 1/4" | 1.05" | 1.08" | 0.43 |
| 64283 (64-283) |
3/4" x 3/4" x 3/8" | 1.12" | 1.13" | 0.39 |
| 64286 (64-286) |
3/4" x 3/4" x 1/2" | 1.20" | 1.18" | 0.49 |
| 64290 | 3/4" x 1/2" x 1" | - | - | 0.29 |
| 64722 | 1" x 1/4" x 1" | - | - | 0.36 |
| 64268 (64-268) |
1" x 1" x 1/4" | 1.11" | 1.22" | 0.51 |
| 64269 (64-269) |
1" x 1" x 3/8" | 1.18" | 1.27" | 0.55 |
| 64291 (64-291) |
1" x 1" x 1/2" | 1.26" | 1.40" | 0.63 |
| 64293 | 1" x 1/2" x 3/4" | - | - | 0.27 |
| 64298 (64-298) |
1" x 1" x 3/4" | 1.37" | 1.45" | 0.71 |
| 64308 | 1-1/4" x 1/2" x 3/4" | - | - | 0.36 |
| 64311 | 1-1/4" x 1/2" x 1" | - | - | 0.42 |
| 64314 | 1-1/4" x 1/2" x 1-1/4" | - | - | 0.49 |
| 64347 | 1-1/4" x 3/4" x 3/4" | - | - | 0.32 |
| 64348 | 1-1/4" x 3/4" x 1" | - | - | 0.42 |
| 64305 | 1-1/4" x 3/4" x 1-1/4" | - | - | 0.53 |
| 64349 | 1-1/4" x 1" x 1/2" | - | - | 0.34 |
| 64350 | 1-1/4" x 1" x 3/4" | - | - | 0.41 |
| 64309 | 1-1/4" x 1" x 1" | - | - | 0.44 |
| 64310 | 1-1/4" x 1" x 1-1/4" | - | - | 0.52 |
| 64301 (64-301) |
1-1/4" x 1-1/4" x 1/2" | 1.34" | 1.45" | 0.91 |
| 64303 (64-303) |
1-1/4" x 1-1/4" x 3/4" | 1.45" | 1.62" | 0.99 |
| 64306 (64-306) |
1-1/4" x 1-1/4" x 1" | 1.58" | 1.66" | 1.07 |
| 64272 | 1-1/2" x 1/2" x 1-1/2" | - | - | 0.65 |
| 64277 | 1-1/2" x 3/4" x 3/4" | - | - | 0.35 |
| 64278 | 1-1/2" x 3/4" x 1-1/4" | - | - | 0.5 |
| 64320 | 1-1/2" x 1" x 3/4" | - | - | 0.45 |
| 64372 | 1-1/2" x 1" x 1" | - | - | 0.52 |
| 64324 | 1-1/2" x 1-1/4" x 1/2" | - | - | 0.47 |
| 64375 | 1-1/2" x 1-1/4" x 3/4" | - | - | 0.47 |
| 64325 | 1-1/2" x 1-1/4" x 1" | - | - | 0.55 |
| 64377 | 1-1/2" x 1-1/4" x 1-1/4" | - | - | 0.63 |
| 64326 | 1-1/2" x 1-1/4" x 1-1/2" | - | - | 0.66 |
| 64721 (64-721) |
1-1/2" x 1-1/2" x 1/2" | - | - | 1.12 |
| 64316 (64-316) |
1-1/2" x 1-1/2" x 3/4" | 1.41" | 1.75" | 1.23 |
| 64318 (64-318) |
1-1/2" x 1-1/2" x 1" | 1.65" | 1.88" | 1.33 |
| 64322 (64-322) |
1-1/2" x 1-1/2" x 1-1/4" | 1.65" | 1.88" | 1.52 |
| 64284 | 2" x 1/2" x 2" | - | - | 0.93 |
| 64267 | 2" x 3/4" x 2" | - | - | 0.90 |
| 64329 | 2" x 1" x 1" | - | - | 0.65 |
| 64302 | 2" x 1-1/4" x 1-1/4" | - | - | 0.70 |
| 64331 | 2" x 1-1/4" x 1-1/2" | - | - | 0.77 |
| 64335 | 2" x 1-1/4" x 2" | - | - | 1.00 |
| 64338 | 2" x 1-1/2" x 1" | - | - | 0.72 |
| 64312 | 2" x 1-1/2" x 1-1/4" | - | - | 0.77 |
| 64313 | 2" x 1-1/2" x 1-1/2" | - | - | 0.82 |
| 64339 | 2" x 1-1/2" x 2" | - | - | 1.04 |
| 64327 (64-327) |
2" x 2" x 1/2" | 1.49" | 1.88" | 1.64 |
| 64328 (64-328) |
2" x 2" x 3/4" | 1.60" | 1.97" | 1.71 |
| 64330 (64-330) |
2" x 2" x 1" | 1.73" | 2.02" | 1.88 |
| 64334 (64-334) |
2" x 2" x 1-1/4" | 1.86" | 2.06" | 2.03 |
| 64336 (64-336) |
2" x 2" x 1-1/2" | 1.98" | 2.12" | 2.22 |
| 64340 | 2-1/2" x 2-1/2" x 1/2" | - | - | 1.19 |
| 64341 | 2-1/2" x 2-1/2" x 3/4" | - | - | 1.3 |
| 64342 | 2-1/2" x 2-1/2" x 1" | - | - | 1.34 |
| 64723 | 2-1/2" x 2-1/2" x 1-1/4" | - | - | 1.34 |
| 64343 (64-343) |
2-1/2" x 2-1/2" x 1-1/2" | 2.16" | 2.51" | 2.97 |
| 64344 | 2-1/2" x 2-1/2" x 2" | - | - | 1.77 |
| 64729 (64-729) |
3" x 3" x 1" | 2.00" | 2.00" | 4.15 |
| 64358 | 3" x 3" x 1-1/4" | - | - | 1.74 |
| 64359 | 3" x 3" x 1-1/2" | - | - | 2.18 |
| 64351 (64-351) |
3" x 3" x 2" | 2.52" | 2.89" | 5.35 |
| 64352 | 3" x 3" x 2-1/2" | - | - | 2.33 |
| 64354 | 4" x 4" x 2" | - | - | 3.16 |
| 64356 | 4" x 4" x 3" | - | - | 3.71 |
What Our Customers Say
Absolutely no complaints!
It works like a charm, every time.
- Zebediah W..
Absolutely no complaints!
An excellent item. It's a great buy.
- Ingram O..
Absolutely no complaints!
It’s a very solid and useful gadget.
- Fern D..
