Free Shipping 3103 56 18 By Parker | Lf3000® Push-to-connect Fittings | 1/4" Push-to-connect X 1/4" Push-to-connect X 3/8" Male Npt Thread | 18 Mm Hex | Tee | Nylon | Pack Of 10 Up To 45% Off [b3lrhy1e]
Product Features: Stainless steel grab ring Glass-reinforced nylon 6.6 body Nitrile D-seal Nylon release button Corrosion and chemical resistance NPT, BSPT, BSPP, and metric threads Silicone-Free Markets: Pneumatic Industrial Automation Robotic Prin
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range |
|
| Temperature Range |
|
| Vacuum Capability |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | NPT / UNF (C) | F | G | H | H1 | L | Oz |
| 3103 53 20 | 1/8" | 10-32 | 8 mm | .33" | .92" | .35" | .57" | .19 Oz |
| 3103 53 08 | 1/8" | 1/16" | 10 mm | .33" | .93" | .35" | .57" | .24 Oz |
| 3103 53 11 | 1/8" | 1/8" | 11 mm | .33" | .93" | .35" | .57" | .31 Oz |
| 3103 04 20 | 1/8" | 10-32 | 8 mm | .33" | 1.02" | .45" | .57" | .18 Oz |
| 3103 04 11 | 5/32" | 1/"8 | 11 mm | .33" | .93" | .53" | .57" | .32 Oz |
| 3103 04 14 | 5/32" | 1/4" | 14 mm | .33" | .94" | .37" | .57" | .64 Oz |
| 3103 55 11* | 3/16" | 1/8" | 11 mm | .45" | 1.31" | .45" | .85" | .63 Oz |
| 3103 56 11 | 1/4" | 1/8" | 11 mm | .43" | 1.16" | .45" | .69" | .39 Oz |
| 3103 56 14 | 1/4" | 1/4" | 14 mm | .43" | 1.12" | .41" | .69" | .58 Oz |
| 3103 56 18 | 1/4" | 3/8" | 18 mm | .43" | 1.14" | .43" | .69" | .84 Oz |
| 3103 08 11 | 5/16" | 1/8" | 11 mm | .53" | 1.38" | .49" | .91" | .50 Oz |
| 3103 08 14 | 5/16" | 1/4" | 14 mm | .53" | 1.34" | .45" | .91" | .69 Oz |
| 3103 08 18 | 5/16" | 3/8" | 18 mm | .53" | 1.36" | .47" | .91" | .97 Oz |
| 3103 60 11 | 3/8" | 1/8" | 15 mm | .63" | 1.63" | .60" | 1.04" | .81 Oz |
| 3103 60 14 | 3/8" | 1/4" | 15 mm | .63" | 1.63" | .60" | 1.04" | .81 Oz |
| 3103 60 18 | 3/8" | 3/8" | 18 mm | .63" | 1.60" | .55" | 1.04" | 1.19 Oz |
| 3103 60 22 | 3/8" | 1/2" | 22 mm | .63" | 1.63" | .59" | 1.04" | 1.97 Oz |
| 3103 62 14 | 1/2" | 1/4" | 20 mm | .87" | 2.17" | .79" | 1.38" | 1.85 Oz |
| 3103 62 18 | 1/2" | 3/8" | 20 mm | .87" | 2.17" | .79" | 1.38" | 1.93 Oz |
| 3103 62 22 | 1/2" | 1/2" | 24 mm | .87" | 2.07" | .79" | 1.38" | 2.19 Oz |
What Our Customers Say
Absolutely no complaints!
Extremely high quality in every aspect.
- Paris W..
Absolutely no complaints!
It's a very clever and well-made tool.
- River H..
Absolutely no complaints!
The product is superb, as is the support.
- Greyson S..
