Your New Favorite Colonial Mills Pinto Blue Rectangle Indoor Area Rug - Trendy Reversible Handmade Rug Accessory [7HSVFnfw]
Rustic. Warm. Welcoming. The Pinto Collection from Colonial Mills is a perfect addition to your stylish farmhouse décor. Unique rectangular shape. Beautiful multicolored spacedyed wool. Unique. One of a kind patterns. Perfect for your kitchen or livi
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee

Rustic. Warm. Welcoming. The Pinto Collection from Colonial Mills is a perfect addition to your stylish farmhouse décor. Unique rectangular shape. Beautiful multicolored spacedyed wool. Unique. One of a kind patterns. Perfect for your kitchen or living room. Soft texture. Handcrafted. Made to order. Recommended for indoor use only. Reversible for twice the wear.
Colonial Mills offers the Pinto Collection with 2 models of Handmade Reversible Rectangle & Square Indoor Area Rug:
CA Residents: See Prop 65 Warning
Features
- Wool: Wool yarns create a texturized, heathered look with unmatched quality, durability, and timeless style.
- Reversible: This stair tread is crafted to last… and last. Reversibility adds longevity with twice the wear and tear.
- Textured Look and Feel: Woven fibers create appealing aesthetics and soft homespun textures that are not only durable but timeless.
- Handcrafted: Manufactured at our factory in Rhode Island, this item is made-to-order and handcrafted with a personal touch of American craftsmanship.
- Vacuum with hard surface attachment only. Spot clean with any common household cleaner.
Weight & Dimensions
| DIMENSIONS | |||
| Size (W x L) | Weight (lbs) | Thickness | Shape |
| 20" x 30" | 2 | 0.5" | Rectangle |
| 2' x 3' | 4 | 0.5" | Rectangle |
| 2' x 4' | 4 | 0.5" | Rectangle |
| 2' x 5' | 5 | 0.5" | Rectangle |
| 2' x 7' | 7 | 0.5" | Rectangle |
| 2' x 9' | 9 | 0.5" | Rectangle |
| 2' x 11' | 11 | 0.5" | Rectangle |
| 27" x 46" | 5 | 0.5" | Rectangle |
| 3' x 5' | 8 | 0.5" | Rectangle |
| 42" x 66" | 10 | 0.5" | Rectangle |
| 4' x 6' | 12 | 0.5" | Rectangle |
| 4' x 7' | 15 | 0.5" | Rectangle |
| 5' x 5' | 13 | 0.5" | Square |
| 5' x 7' | 18 | 0.5" | Rectangle |
| 5' x 8' | 20 | 0.5" | Rectangle |
| 6' x 8' | 25 | 0.5" | Rectangle |
| 6' x 9' | 27 | 0.5" | Rectangle |
| 7' x 7' | 25 | 0.5" | Square |
| 7' x 9' | 30 | 0.5" | Rectangle |
| 7' x 10' | 37 | 0.5" | Rectangle |
| 8' x 10' | 40 | 0.5" | Rectangle |
| 8' x 11' | 42 | 0.5" | Rectangle |
| 9' x 9' | 50 | 0.5" | Square |
| 9' x 11' | 52 | 0.5" | Rectangle |
| 9' x 12' | 54 | 0.5" | Rectangle |
| 10' x 13' | 65 | 0.5" | Rectangle |
| 10' x 14' | 77 | 0.5" | Rectangle |
| 11' x 11' | 95 | 0.5" | Square |
| 11' x 14' | 78 | 0.5" | Rectangle |
| 12' x 15' | 90 | 0.5" | Rectangle |
| 12' x 16' | 110 | 0.5" | Rectangle |
| 14' x 18' | 110 | 0.5" | Rectangle |
| 15' x 20' | 130 | 0.5" | Rectangle |
Specifications
| Type | Area Rug | ||
| Recommended Places | Kitchen, Living Room | ||
| Style & Design | Casual |
||
| Weave | Handmade, Braided |
||
| Material | 70% Polypropylene, 30% Wool | ||
| Shape | Rectangle, Square |
||
| Color | Blue |
||
| Pile Type | Low Pile |
What Our Customers Say
Absolutely no complaints!
A great product that is very, very, very reliable.
- Leri W..
Absolutely no complaints!
It's a high-quality, exceptionally, so well-made item.
- Gwyn Y..
Absolutely no complaints!
It operates flawlessly and looks so very sharp.
- Cai T..