Worldwide Shipping Colonial Mills Pershing Red Rectangle Indoor / Outdoor Area Rug - Stain & Fade Resistant Reversible Handmade Rug 90% Off - Today Only [fUk1vLTB]
Stylish. Striped. Bold. Exactly what you want to tie the living room together. Modern and tasteful. This rug from the Pershing Collection by Colonial Mills is perfectly suited for your pool house. Great for your kid's play spaces. Textured and durabl
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee

Stylish. Striped. Bold. Exactly what you want to tie the living room together. Modern and tasteful. This rug from the Pershing Collection by Colonial Mills is perfectly suited for your pool house. Great for your kid's play spaces. Textured and durable. Handcrafted. Stain Resistant. Mildew Resistant. Fade Resistant. 100% Polypropylene. Use indoor or outdoor. Reversible for twice the wear.
Colonial Mills offers the Pershing Collection with 5 models of Handmade Reversible Stain & Fade Resistant Rectangle & Square Indoor / Outdoor Area Rug & Runner:
- Colonial Mills Pershing | Black
- Colonial Mills Pershing | Green
- Colonial Mills Pershing | Lake Blue
- Colonial Mills Pershing | Red
- Colonial Mills Pershing | Sand
CA Residents: See Prop 65 Warning
Features
- Stain/Fade/Mildew Resistant: This item maintains its color and holds up well in damp spaces such as bathrooms, basements, kitchens and even outdoors
- Reversible: This rug is crafted to last… and last. Reversibility adds longevity with twice the wear and tear.
- Textured Look and Feel: Woven fibers create appealing aesthetics and soft homespun textures that are not only durable but timeless.
- Handcrafted: Manufactured at our factory in Rhode Island, this item is made-to-order and handcrafted with a personal touch of American craftsmanship.
- Vacuum with hard surface attachment only. Spot clean with any common household cleaner.
Weight & Dimensions
| DIMENSIONS | |||
| Size (W x L) | Weight (lbs) | Thickness | Shape |
| 20" x 30" | 2 | 0.5" | Rectangle |
| 2' x 3' | 4 | 0.5" | Rectangle |
| 2' x 4' | 4 | 0.5" | Rectangle |
| 2' x 5' | 5 | 0.5" | Runner |
| 2' x 7' | 7 | 0.5" | Runner |
| 2' x 9' | 9 | 0.5" | Runner |
| 2' x 11' | 11 | 0.5" | Runner |
| 27" x 46" | 5 | 0.5" | Rectangle |
| 3' x 5' | 8 | 0.5" | Rectangle |
| 42" x 66" | 10 | 0.5" | Rectangle |
| 4' x 6' | 12 | 0.5" | Rectangle |
| 4' x 7' | 15 | 0.5" | Rectangle |
| 5' x 5' | 13 | 0.5" | Square |
| 5' x 7' | 18 | 0.5" | Rectangle |
| 5' x 8' | 20 | 0.5" | Rectangle |
| 6' x 8' | 25 | 0.5" | Rectangle |
| 6' x 9' | 27 | 0.5" | Rectangle |
| 7' x 7' | 25 | 0.5" | Square |
| 7' x 9' | 30 | 0.5" | Rectangle |
| 7' x 10' | 37 | 0.5" | Rectangle |
| 8' x 10' | 40 | 0.5" | Rectangle |
| 8' x 11' | 42 | 0.5" | Rectangle |
| 9' x 9' | 50 | 0.5" | Square |
| 9' x 11' | 52 | 0.5" | Rectangle |
| 9' x 12' | 54 | 0.5" | Rectangle |
| 10' x 13' | 65 | 0.5" | Rectangle |
| 10' x 14' | 77 | 0.5" | Rectangle |
| 11' x 11' | 95 | 0.5" | Square |
| 11' x 14' | 78 | 0.5" | Rectangle |
| 12' x 15' | 90 | 0.5" | Rectangle |
| 12' x 16' | 110 | 0.5" | Rectangle |
| 14' x 18' | 110 | 0.5" | Rectangle |
| 15' x 20' | 130 | 0.5" | Rectangle |
Specifications
| Type | Area Rug | ||
| Recommended Places | Living Room, Patio, Pool Side | ||
| Style & Design | Stripe, Casual |
||
| Weave | Handmade, Braided |
||
| Material | Polypropylene | ||
| Shape | Rectangle |
||
| Color | Red |
||
| Pile Type | Low Pile |
What Our Customers Say
Absolutely no complaints!
This is a very, very, very nice product.
- Ina F..
Absolutely no complaints!
An indispensable tool in my daily life now.
- Kennedy W..
Absolutely no complaints!
It’s a high-quality tool. I'm extremely happy.
- Israel D..