Ultimate Colonial Mills Ridgevale Audobon Russet Rectangle Area Rug - Stylish Indoor Reversible Rug Made Of Wool Collection [qA1hbKmv]
Fashionable hues are vibrantly stated in this updated spin on a traditional braid. This rectangular wool area rug from the Ridgevale Collection of Colonial Mills boldly states that “braid is a construction, not a style!”Colonial Mills offers the Ridg
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee

Fashionable hues are vibrantly stated in this updated spin on a traditional braid. This rectangular wool area rug from the Ridgevale Collection of Colonial Mills boldly states that “braid is a construction, not a style!”
Features
- Wool: Wool yarns create a texturized, heathered look with unmatched quality, durability, and timeless style.
- Reversible: This stair tread is crafted to last… and last. Reversibility adds longevity with twice the wear and tear.
- Textured Look and Feel: Woven fibers create appealing aesthetics and soft homespun textures that are not only durable but timeless.
- Handcrafted: Manufactured at our factory in Rhode Island, this item is made-to-order and handcrafted with a personal touch of American craftsmanship.
- Vacuum with hard surface attachment only. Spot clean with any common household cleaner.
Weight & Dimensions
| DIMENSIONS | |||
| Size (W x L) | Weight (lbs) | Thickness | Shape |
| 2' x 3' | 4 | 0.5" | Rectangle |
| 2' x 4' | 4 | 0.5" | Rectangle |
| 2' x 5' | 5 | 0.5" | Runner |
| 2' x 6' | 6 | 0.5" | Runner |
| 2' x 7' | 7 | 0.5" | Runner |
| 2' x 8' | 8 | 0.5" | Runner |
| 2' x 9' | 9 | 0.5" | Runner |
| 2' x 10' | 10 | 0.5" | Runner |
| 2' x 11' | 11 | 0.5" | Runner |
| 2' x 12' | 12 | 0.5" | Runner |
| 3' x 3' | 6 | 0.5" | Square |
| 3' x 5' | 8 | 0.5" | Rectangle |
| 4' x 4' | 10 | 0.5" | Square |
| 4' x 6' | 12 | 0.5" | Rectangle |
| 5' x 5' | 13 | 0.5" | Square |
| 5' x 7' | 18 | 0.5" | Rectangle |
| 5' x 8' | 20 | 0.5" | Rectangle |
| 6' x 6' | 20 | 0.5" | Square |
| 6' x 9' | 27 | 0.5" | Rectangle |
| 7' x 7' | 25 | 0.5" | Square |
| 7' x 9' | 30 | 0.5" | Rectangle |
| 8' x 8' | 40 | 0.5" | Square |
| 8' x 10' | 40 | 0.5" | Rectangle |
| 8' x 11' | 42 | 0.5" | Rectangle |
| 9' x 9' | 50 | 0.5" | Square |
| 9' x 12' | 54 | 0.5" | Rectangle |
| 10' x 10' | 60 | 0.5" | Square |
| 10' x 13' | 65 | 0.5" | Rectangle |
| 11' x 11' | 95 | 0.5" | Square |
| 11' x 14' | 78 | 0.5" | Rectangle |
| 12' x 12' | 75 | 0.5" | Square |
| 12' x 15' | 90 | 0.5" | Rectangle |
Specifications
| Type | Area Rug, Runner | ||
| Recommended Places | Living Room, Bedroom | ||
| Style & Design | Rustic Farmhouse |
||
| Weave | Braided, Handmade |
||
| Material | Wool | ||
| Shape | Rectangle, Square |
||
| Color | Two-Color |
||
| Pile Type | Low Pile |
What Our Customers Say
Absolutely no complaints!
Couldn't have asked for more.
- Adam J..
Absolutely no complaints!
A great item. Works so well.
- Toni R..
Absolutely no complaints!
An excellent choice for anyone.
- Stella Q..