Time Saver Ls Electric Metasol Molded Case Circuit Breaker Mccb Standard Abs104c 60a Limited Time 70% Off [BFY56fmj]
GeneralProduct code0135000600Product descriptionABS104c 60A EXPTrip UnitFTU(Fixed-thermal, Fixed-magnetic)[In] rated current60 A at 40 ℃Poles description4PProtected poles description3TNeutral positionR-S-T-NNetwork typeAC (50/60 Hz), DCUpside connect
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Time Saver Ls Electric Metasol Molded Case Circuit Breaker Mccb Standard Abs104c 60a Limited Time 70% Off [BFY56fmj]
General
| Product code | 0135000600 | |
|---|---|---|
| Product description | ABS104c 60A EXP | |
| Trip Unit | FTU(Fixed-thermal, Fixed-magnetic) | |
| [In] rated current | 60 A at 40 ℃ | |
| Poles description | 4P | |
| Protected poles description | 3T | |
| Neutral position | R-S-T-N | |
| Network type | AC (50/60 Hz), DC | |
| Upside connection | Front (screw) | |
| Downside connection | Front (screw) | |
Characteristics
| [Ue] rated operational voltage (AC 50/60 Hz) | 690 V AC | |
|---|---|---|
| [Ue] rated operational voltage (DC) | 500 V DC | |
| [Uimp] rated impulse withstand voltage | 8 kV | |
| [Ui] rated insulation voltage | 1000 V | |
| Mechanical durability | 25000 cycles | |
| Electrical durability (AC) | 10000 cycles | |
| Electrical durability (DC) | - | |
| Utilisation category | Category A | |
| Suitability for isolation | Yes | |
| Reference standard | IEC 60947-2 | |
| [Icu] rated Ultimate short-circuit breaking capacity | 85 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 | |
| 42 kA at 380 V AC 50/60 Hz, IEC 60947-2 | ||
| 37 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | ||
| 26 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | ||
| 8 kA at 690 V AC 50/60 Hz, IEC 60947-2 | ||
| - | ||
| 20 kA at 500 V DC (3poles in series), Reference | ||
| - | ||
| [Ics] rated service breaking capacity | 85 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 | |
| 42 kA at 380 V AC 50/60 Hz, IEC 60947-2 | ||
| 37 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | ||
| 26 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | ||
| 8 kA at 690 V AC 50/60 Hz, IEC 60947-2 | ||
| - | ||
| 20 kA at 500 V DC (3poles in series), Reference | ||
| - | ||
| [Icm] rated short-circuit marking capacity | 187 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 | |
| 88.2 kA at 380 V AC 50/60 Hz, IEC 60947-2 | ||
| 77.7 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | ||
| 54.6 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | ||
| 13.6 kA at 690 V AC 50/60 Hz, IEC 60947-31 | ||
| - | ||
| [Icw] rated short-time withstand current | - | |
| - | ||
| - | ||
| - | ||
| Trip unit characteristics | Thermal-magnetic | |
| L : for overload protection (long time) | ||
| - | ||
| I : for instantaneous short-circuit protection | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| [Ir] Long-time pick-up adjustment range | Fixed | |
| - | ||
| [Iu] Long-time pick-up adjustment range | - | |
| - | ||
| [tr] Long-time delay adjustment range | - | |
| - | ||
| [Isd] Short-time pick-up adjustment range | - | |
| - | ||
| [tsd] Short-time delay adjustment range | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| [Ii] Instantaneous pick-up adjustment range | Fixed | |
| 12 x In, tolerance ±20% | ||
| [Ig] Ground-fault protection pick-up adjustment range | - | |
| - | ||
| [tg] Ground-fault protection time delay adjustment range | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| Earth leakage pick-up adjustment range | - | |
| - | ||
| Earth leakage alam time delay adjustment range | - | |
| - | ||
| Earth leakage trip time delay adjustment range | - | |
| - | ||
| [Ip] Pre-trip alarm pick-up adjustment range | - | |
| - | ||
| [tp] Pre-trip alarm time delay adjustment range | - | |
| - | ||
| Alarm LED | - | |
| - | ||
Environment
| Pollution degree | 3, IEC 60664-1 | |
|---|---|---|
| Degree of protection | IP20, IEC 60529 | |
| Ambient air temperature for operation | -20…70 °C | |
| Ambient air temperature for storage | -40…70 °C | |
| Mounting mode | Fixed | |
| Mounting support | Backplate | |
| Approvals1) (General) | CE (Europe) | |
| - | ||
| - | ||
| CCC (China) | ||
| EAC (Russia) | ||
| IC (Korea) | ||
| Approvals (Marine) | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
1) LS ELECTRIC's standard products are designed for CE.
To check the product with regional certificates, please contact LSE sales representatives.
Dimensions
| Product | Width | 120 mm |
|---|---|---|
| Height | 155 mm | |
| Depth | 60 mm | |
| Weight | 1.2 kg | |
| Packing | Width | 340 mm |
| Height | 665 mm | |
| Depth | 105 mm | |
| Weight | 14.1 kg | |
| Quantity (in a box) | 10 pcs. |
What Our Customers Say
Absolutely no complaints!
This has been a very rewarding buy.
- Elvira G..
Absolutely no complaints!
An excellent product with solid performance.
- Araminta P..
Absolutely no complaints!
This is a clever and impressive gadget.
- Caswallon H..